Jason Campbell

Washington Redskins QB


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
JASON CAMPBELL 2008 GAME-BY-GAME LOG
(THROUGH SUNDAY, DECEMBER 28)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# JASON CAMPBELL STATISTICAL LOG #
----------------------------------

                                          PASS                   FUM         RUSH  AVG/  2PTCONV
DATE   TEAM OPP W/L SCORE POS  CO--AT--COM%---YD--TD--INT SACK NUM-LOS AT--YD--TD---ATT PASS-RUN
----   ---- --- --- ----- ---  --  --  ----   --  --  --- ---- --- --- --  --  --   --- ---- ---
09/04  WAS @NYG  L  7-16  QB   15  27  55.6  133   1   0   1    0   0   0   0   0  0.00   0   0
09/14  WAS  NOR  W  29-24 QB   24  36  66.7  321   1   0   2    0   0   3   1   0  0.33   0   0
09/21  WAS  ARI  W  24-17 QB   22  30  73.3  193   2   0   2    0   0   4  26   0  6.50   0   0
09/28  WAS @DAL  W  26-24 QB   20  31  64.5  231   2   0   2    0   0   4   3   0  0.75   0   0
10/05  WAS @PHI  W  23-17 QB   16  29  55.2  176   0   0   1    0   0   6  14   0  2.33   0   0
10/12  WAS  STL  L  17-19 QB   18  26  69.2  208   0   0   4    1   0   2  19   0  9.50   0   0
10/19  WAS  CLE  W  14-11 QB   14  23  60.9  164   1   0   1    0   0   2   1   0  0.50   0   0
10/26  WAS @DET  W  25-17 QB   23  28  82.1  328   1   0   3    2   1   3  -2   0 -0.67   0   0
11/03  WAS  PIT  L  6-23  QB   24  43  55.8  206   0   2   7    0   0   1   5   0  5.00   0   0
11/16  WAS  DAL  L  10-14 QB   22  34  64.7  162   1   1   0    0   0   1  22   0 22.00   0   0
11/23  WAS @SEA  W  20-17 QB   20  33  60.6  206   1   0   2    1   0   6  32   0  5.33   0   0
11/30  WAS  NYG  L  7-23  QB   23  38  60.5  232   0   1   4    1   0   5  38   0  7.60   0   0
12/07  WAS @BAL  L  10-24 QB   21  37  56.8  218   1   2   2    0   0   2  11   0  5.50   0   0
12/14  WAS @CIN  L  13-20 QB   17  28  60.7  167   1   0   0    0   0   2  21   0 10.50   0   0
12/21  WAS  PHI  W  10-3  QB   18  33  54.5  144   0   0   3    1   0   2  28   0 14.00   0   0
12/28  WAS @SFO  L  24-27 QB   18  30  60.0  156   1   0   1    0   0   4  39   1  9.75   0   0

TOTAL                         315 506  62.3 3245  13   6  35    6   1  47 258   1  5.49   0   0

TOTAL GAMES 16