Matt Cassel

New England Patriots QB


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MATT CASSEL 2008 GAME-BY-GAME LOG
(THROUGH SUNDAY, DECEMBER 28)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# MATT CASSEL STATISTICAL LOG #
-------------------------------

                                          PASS                   FUM         RUSH  AVG/  2PTCONV
DATE   TEAM OPP W/L SCORE POS  CO--AT--COM%---YD--TD--INT SACK NUM-LOS AT--YD--TD---ATT PASS-RUN
----   ---- --- --- ----- ---  --  --  ----   --  --  --- ---- --- --- --  --  --   --- ---- ---
09/07  NWE  KAN  W  17-10 QB   13  18  72.2  152   1   0   2    0   0   4  13   0  3.25   0   0
09/14  NWE @NYJ  W  19-10 QB   16  23  69.6  165   0   0   4    0   0   1   7   0  7.00   0   0
09/21  NWE  MIA  L  13-38 QB   19  31  61.3  131   1   1   3    1   1   2   4   0  2.00   0   0
10/05  NWE @SFO  W  30-21 QB   22  32  68.8  259   1   2   5    1   0   4   5   0  1.25   0   0
10/12  NWE @SDG  L  10-30 QB   22  38  57.9  203   0   1   4    1   0   7  29   0  4.14   0   0
10/20  NWE  DEN  W  41-7  QB   18  24  75.0  185   3   0   6    0   0   4   1   0  0.25   0   0
10/26  NWE  STL  W  23-16 QB   21  33  63.6  267   1   2   3    0   0   7  22   0  3.14   0   0
11/02  NWE @IND  L  15-18 QB   25  34  73.5  204   0   1   0    0   0   5  20   0  4.00   0   0
11/09  NWE  BUF  W  20-10 QB   22  32  68.8  234   0   0   1    1   1   9  22   1  2.44   0   0
11/13  NWE  NYJ  L  31-34 QB   30  51  58.8  400   3   0   3    0   0   8  62   0  7.75   0   0
11/23  NWE @MIA  W  48-28 QB   30  43  69.8  415   3   1   2    0   0   2  14   1  7.00   0   0
11/30  NWE  PIT  L  10-33 QB   19  39  48.7  169   0   2   5    2   2   2   1   0  0.50   0   0
12/07  NWE @SEA  W  24-21 QB   26  44  59.1  268   1   0   3    0   0   7  14   0  2.00   0   0
12/14  NWE @OAK  W  49-26 QB   18  30  60.0  218   4   1   2    0   0   7  18   0  2.57   0   0
12/21  NWE  ARI  W  47-7  QB   20  36  55.6  345   3   0   1    0   0   2  19   0  9.50   0   0
12/28  NWE @BUF  W  13-0  QB    6   8  75.0   78   0   0   1    0   0   3  19   0  6.33   0   0

TOTAL                         327 516  63.4 3693  21  11  45    6   4  74 270   2  3.65   0   0

TOTAL GAMES 16