David Garrard
Jacksonville Jaguars
QB
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DAVID GARRARD 2008 GAME-BY-GAME LOG
(THROUGH SUNDAY, DECEMBER 28)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# DAVID GARRARD STATISTICAL LOG #
---------------------------------
PASS FUM RUSH AVG/ 2PTCONV
DATE TEAM OPP W/L SCORE POS CO--AT--COM%---YD--TD--INT SACK NUM-LOS AT--YD--TD---ATT PASS-RUN
---- ---- --- --- ----- --- -- -- ---- -- -- --- ---- --- --- -- -- -- --- ---- ---
09/07 JAC @TEN L 10-17 QB 23 35 65.7 215 1 2 7 1 1 3 2 0 0.67 0 0
09/14 JAC BUF L 16-20 QB 17 28 60.7 165 0 1 2 0 0 6 32 0 5.33 0 0
09/21 JAC @IND W 23-21 QB 16 22 72.7 167 0 1 0 0 0 2 8 0 4.00 0 0
09/28 JAC HST W 30-27 QB 23 32 71.9 236 1 0 1 0 0 7 41 1 5.86 0 0
10/05 JAC PIT L 21-26 QB 18 32 56.3 200 1 0 3 1 0 4 12 0 3.00 0 0
10/12 JAC @DEN W 24-17 QB 25 34 73.5 276 1 0 2 1 1 8 7 0 0.88 0 0
10/26 JAC CLE L 17-23 QB 25 42 59.5 283 2 0 3 0 0 7 59 0 8.43 0 0
11/02 JAC @CIN L 19-21 QB 23 38 60.5 229 0 1 3 0 0 6 23 0 3.83 0 0
11/09 JAC @DET W 38-14 QB 18 25 72.0 238 2 0 1 0 0 2 10 0 5.00 0 0
11/16 JAC TEN L 14-24 QB 13 30 43.3 135 0 1 4 1 0 3 16 0 5.33 0 0
11/23 JAC MIN L 12-30 QB 27 45 60.0 317 1 2 4 1 0 5 11 0 2.20 0 0
12/01 JAC @HST L 17-30 QB 25 35 71.4 287 1 1 3 1 1 5 10 0 2.00 0 0
12/07 JAC @CHI L 10-23 QB 19 38 50.0 178 1 1 3 0 0 3 11 0 3.67 0 0
12/14 JAC GNB W 20-16 QB 21 33 63.6 238 2 0 2 1 0 5 31 0 6.20 0 0
12/18 JAC IND L 24-31 QB 28 41 68.3 329 1 1 3 0 0 3 9 1 3.00 0 0
12/28 JAC @BAL L 7-27 QB 14 25 56.0 127 1 2 1 0 0 4 40 0 10.00 0 0
TOTAL 335 535 62.6 3620 15 13 42 7 3 73 322 2 4.41 0 0
TOTAL GAMES 16