Antwaan Randle El

Washington Redskins WR


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ANTWAAN RANDLE EL 2008 GAME-BY-GAME LOG
(THROUGH SUNDAY, DECEMBER 28)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# ANTWAAN RANDLE EL STATISTICAL LOG #
-------------------------------------

                             TOTAL     RUSH     AVG/       REC     AVG/ TOTAL   FUM   2PTCONV
DATE   TEAM-OPP W/L SCORE POS  YD  AT---YD--TD---ATT  CAT--YD--TD---CAT   TD  NUM-LOS RUN-REC
----   ---- --- --- ----- ---  --  --   --  --   ---  ---  --  --   ---   --  --- --- --- ---
09/04  WAS @NYG  L  7-16  WR   73   0    0   0  0.00   7   73   0 10.43    0    0   0   0   0
09/14  WAS  NOR  W  29-24 WR   53   0    0   0  0.00   4   53   0 13.25    0    1   1   0   0
09/21  WAS  ARI  W  24-17 WR   23   0    0   0  0.00   3   23   0  7.67    0    0   0   0   0
09/28  WAS @DAL  W  26-24 WR   41   1    5   0  5.00   4   36   1  9.00    1    0   0   0   0
10/05  WAS @PHI  W  23-17 WR   34   0    0   0  0.00   3   34   0 11.33    0    0   0   0   0
10/12  WAS  STL  L  17-19 WR   87   0    0   0  0.00   5   87   0 17.40    0    0   0   0   0
10/19  WAS  CLE  W  14-11 WR   56   0    0   0  0.00   4   56   0 14.00    0    0   0   0   0
10/26  WAS @DET  W  25-17 WR   47   0    0   0  0.00   3   47   0 15.67    0    0   0   0   0
11/03  WAS  PIT  L  6-23  WR   22   0    0   0  0.00   3   22   0  7.33    0    0   0   0   0
11/16  WAS  DAL  L  10-14 WR   24   0    0   0  0.00   1   24   0 24.00    0    0   0   0   0
11/23  WAS @SEA  W  20-17 WR   18   0    0   0  0.00   2   18   1  9.00    1    0   0   0   0
11/30  WAS  NYG  L  7-23  WR   37   0    0   0  0.00   4   37   0  9.25    0    0   0   0   0
12/07  WAS @BAL  L  10-24 WR   47   0    0   0  0.00   5   47   1  9.40    1    1   0   0   0
12/14  WAS @CIN  L  13-20 WR    9   0    0   0  0.00   1    9   0  9.00    0    0   0   0   0
12/21  WAS  PHI  W  10-3  WR   11   0    0   0  0.00   1   11   0 11.00    0    0   0   0   0
12/28  WAS @SFO  L  24-27 WR   16   0    0   0  0.00   3   16   1  5.33    1    0   0   0   0

TOTAL                         598   1    5   0  5.00  53  593   4 11.19    4    2   1   0   0

TOTAL GAMES 16