Eli Manning

New York Giants QB


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ELI MANNING 2008 GAME-BY-GAME LOG
(THROUGH SUNDAY, DECEMBER 28)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# ELI MANNING STATISTICAL LOG #
-------------------------------

                                          PASS                   FUM         RUSH  AVG/  2PTCONV
DATE   TEAM OPP W/L SCORE POS  CO--AT--COM%---YD--TD--INT SACK NUM-LOS AT--YD--TD---ATT PASS-RUN
----   ---- --- --- ----- ---  --  --  ----   --  --  --- ---- --- --- --  --  --   --- ---- ---
09/04  NYG  WAS  W  16-7  QB   19  35  54.3  216   0   1   2    0   0   2  -1   1 -0.50   0   0
09/14  NYG @STL  W  41-13 QB   20  29  69.0  260   3   0   2    0   0   0   0   0  0.00   0   0
09/21  NYG  CIN  W  26-23 QB   26  43  60.5  289   1   0   0    0   0   0   0   0  0.00   0   0
10/05  NYG  SEA  W  44-6  QB   19  25  76.0  267   2   0   1    1   0   0   0   0  0.00   0   0
10/13  NYG @CLE  L  14-35 QB   18  28  64.3  196   1   3   1    0   0   1  13   0 13.00   0   0
10/19  NYG  SFO  W  29-17 QB   16  31  51.6  161   1   0   0    0   0   3  -4   0 -1.33   0   0
10/26  NYG @PIT  W  21-14 QB   19  32  59.4  199   1   0   0    0   0   4  -1   0 -0.25   0   0
11/02  NYG  DAL  W  35-14 QB   16  27  59.3  147   3   1   4    2   2   0   0   0  0.00   0   0
11/09  NYG @PHI  W  36-31 QB   17  31  54.8  191   2   1   1    0   0   1   2   0  2.00   0   0
11/16  NYG  BAL  W  30-10 QB   13  23  56.5  153   1   1   1    0   0   2  -3   0 -1.50   0   0
11/23  NYG @ARI  W  37-29 QB   26  33  78.8  240   3   0   1    0   0   2  -2   0 -1.00   0   0
11/30  NYG @WAS  W  23-7  QB   21  34  61.8  305   1   1   2    0   0   4   7   0  1.75   0   0
12/07  NYG  PHI  L  14-20 QB   13  27  48.1  123   1   0   0    0   0   0   0   0  0.00   0   0
12/14  NYG @DAL  L  8-20  QB   18  35  51.4  191   0   2   8    2   0   0   0   0  0.00   0   0
12/21  NYG  CAR  W  34-28 QB   17  27  63.0  181   1   0   3    0   0   1  -1   0 -1.00   0   0
12/28  NYG @MIN  L  19-20 QB   11  19  57.9  119   0   0   1    0   0   0   0   0  0.00   0   0

TOTAL                         289 479  60.3 3238  21  10  27    5   2  20  10   1  0.50   0   0

TOTAL GAMES 16