Clinton Portis
Washington Redskins
RB
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CLINTON PORTIS 2008 GAME-BY-GAME LOG
(THROUGH SUNDAY, DECEMBER 28)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# CLINTON PORTIS STATISTICAL LOG #
----------------------------------
TOTAL RUSH AVG/ REC AVG/ TOTAL FUM 2PTCONV
DATE TEAM-OPP W/L SCORE POS YD AT---YD--TD---ATT CAT--YD--TD---CAT TD NUM-LOS RUN-REC
---- ---- --- --- ----- --- -- -- -- -- --- --- -- -- --- -- --- --- --- ---
09/04 WAS @NYG L 7-16 RB 84 23 84 0 3.65 0 0 0 0.00 0 0 0 0 0
09/14 WAS NOR W 29-24 RB 99 21 96 2 4.57 2 3 0 1.50 2 0 0 0 0
09/21 WAS ARI W 24-17 RB 87 21 68 1 3.24 2 19 0 9.50 1 0 0 0 0
09/28 WAS @DAL W 26-24 RB 135 21 121 0 5.76 2 14 0 7.00 0 0 0 0 0
10/05 WAS @PHI W 23-17 RB 158 29 145 1 5.00 2 13 0 6.50 1 0 0 0 0
10/12 WAS STL L 17-19 RB 143 21 129 2 6.14 1 14 0 14.00 2 0 0 0 0
10/19 WAS CLE W 14-11 RB 183 27 175 1 6.48 1 8 0 8.00 1 1 1 0 0
10/26 WAS @DET W 25-17 RB 132 24 126 0 5.25 1 6 0 6.00 0 0 0 0 0
11/03 WAS PIT L 6-23 RB 124 13 51 0 3.92 7 73 0 10.43 0 0 0 0 0
11/16 WAS DAL L 10-14 RB 74 15 68 0 4.53 2 6 0 3.00 0 0 0 0 0
11/23 WAS @SEA W 20-17 RB 159 29 143 0 4.93 2 16 0 8.00 0 0 0 0 0
11/30 WAS NYG L 7-23 RB 37 11 22 0 2.00 1 15 0 15.00 0 0 0 0 0
12/07 WAS @BAL L 10-24 RB 46 11 32 0 2.91 3 14 0 4.67 0 1 1 0 0
12/14 WAS @CIN L 13-20 RB 83 25 77 0 3.08 1 6 0 6.00 0 0 0 0 0
12/21 WAS PHI W 10-3 RB 81 22 70 1 3.18 1 11 0 11.00 1 0 0 0 0
12/28 WAS @SFO L 24-27 RB 80 29 80 1 2.76 0 0 0 0.00 1 1 1 0 0
TOTAL 1705 342 1487 9 4.35 28 218 0 7.79 9 3 3 0 0
TOTAL GAMES 16