Game Summary
1st Period
| 15:27 | Chicago | Goal: Dustin Byfuglien |
| 17:54 | Vancouver | Goal: Ryan Kesler |
| 16:35 | Chicago | Penalty: Andrew Ladd for roughing |
2nd Period
| 11:16 | Vancouver | Goal: Mats Sundin |
| 18:22 | Chicago | Goal: Dustin Byfuglien |
| 2:24 | Vancouver | Penalty: Alexander Edler for holding |
| 8:48 | Vancouver | Penalty: Daniel Sedin for holding stick |
| 12:44 | Chicago | Penalty: Andrew Ladd for roughing |
| 17:12 | Chicago | Penalty: Kris Versteeg for cross checking |
| 17:12 | Chicago | Penalty: Matt Walker for misconduct |
| 17:12 | Vancouver | Penalty: Kevin Bieksa for roughing |
| 17:12 | Vancouver | Penalty: Shane O'Brien for roughing, misconduct |
3rd Period
| 14:55 | Chicago | Goal: Dave Bolland |
| 18:58 | Chicago | Goal: Martin Havlat |
| 13:16 | Vancouver | Penalty: Kevin Bieksa for high sticking |
| 16:07 | Vancouver | Penalty: Ryan Kesler for holding |
Chicago Blackhawks
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| P. Sharp | 0 | 0 | even | 1 |
| A. Ladd | 0 | 0 | even | 0 |
| J. Toews | 0 | 0 | even | 3 |
| D. Keith | 0 | 1 | +1 | 4 |
| T. Brouwer | 0 | 0 | even | 0 |
| M. Havlat | 1 | 0 | +1 | 3 |
| C. Barker | 0 | 0 | even | 0 |
| S. Pahlsson | 0 | 0 | -1 | 0 |
| K. Versteeg | 0 | 1 | +1 | 1 |
| D. Byfuglien | 2 | 0 | +2 | 6 |
| D. Bolland | 1 | 0 | +2 | 2 |
| A. Burish | 0 | 0 | even | 0 |
| N. Khabibulin | 0 | 0 | even | 0 |
| N. Hjalmarsson | 0 | 0 | even | 0 |
| B. Campbell | 0 | 2 | +2 | 2 |
| B. Eager | 0 | 0 | even | 2 |
| B. Seabrook | 0 | 0 | +1 | 3 |
| M. Walker | 0 | 0 | even | 0 |
| P. Kane | 0 | 1 | +1 | 3 |
| P. Pelletier | - | - | - | - |
| A. Johnson | - | - | - | - |
| C. Crawford | - | - | - | - |
| C. Fraser | - | - | - | - |
| B. Bickell | - | - | - | - |
| E. Brophey | - | - | - | - |
| J. Hendry | - | - | - | - |
| J. Skille | - | - | - | - |
| J. Dowell | - | - | - | - |
| A. Niemi | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| N. Khabibulin | 21 | 2 | 19 | 90.5% |
Vancouver Canucks
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| R. Luongo | 0 | 0 | even | 0 |
| R. Johnson | 0 | 0 | even | 0 |
| M. Sundin | 1 | 1 | even | 1 |
| A. Burrows | 0 | 0 | -1 | 1 |
| R. Kesler | 1 | 0 | -2 | 4 |
| S. Bernier | 0 | 0 | -1 | 0 |
| M. Ohlund | 0 | 0 | even | 1 |
| M. Raymond | 0 | 0 | even | 1 |
| D. Sedin | 0 | 0 | even | 5 |
| A. Edler | 0 | 0 | -3 | 0 |
| D. Hordichuk | 0 | 0 | even | 0 |
| K. Bieksa | 0 | 0 | +1 | 2 |
| H. Sedin | 0 | 1 | even | 1 |
| R. Rypien | 0 | 0 | even | 0 |
| K. Wellwood | 0 | 1 | -1 | 0 |
| S. O'Brien | 0 | 0 | even | 0 |
| S. Salo | 0 | 0 | -1 | 4 |
| W. Mitchell | 0 | 0 | -1 | 0 |
| T. Pyatt | 0 | 0 | -1 | 1 |
| J. Cowan | - | - | - | - |
| P. Demitra | - | - | - | - |
| O. Vaananen | - | - | - | - |
| R. Davison | - | - | - | - |
| J. Hansen | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| R. Luongo | 29 | 3 | 26 | 89.7% |