Game Summary
1st Period
| 8:41 | Detroit | Goal: Marian Hossa |
| 19:39 | Detroit | Goal: Johan Franzen |
| 7:41 | Detroit | Penalty: Henrik Zetterberg for holding |
| 11:09 | Detroit | Penalty: Johan Franzen for roughing |
| 11:09 | Chicago | Penalty: Brent Seabrook for roughing |
| 13:43 | Chicago | Penalty: Samuel Pahlsson for roughing |
| 17:32 | Detroit | Penalty: Tomas Holmstrom for roughing |
| 17:32 | Chicago | Penalty: Dustin Byfuglien for roughing |
| 20:00 | Chicago | Penalty: Matt Walker for roughing |
2nd Period
| 1:13 | Detroit | Goal: Valtteri Filppula |
| 3:53 | Chicago | Goal: Jonathan Toews |
| 4:05 | Detroit | Goal: Marian Hossa |
| 7:42 | Detroit | Goal: Henrik Zetterberg |
| 3:06 | Detroit | Penalty: Brett Lebda for delay of game |
| 7:06 | Chicago | Penalty: Kris Versteeg for cross checking |
| 7:06 | Chicago | Penalty: Matt Walker for interference |
| 9:11 | Chicago | Penalty: Kris Versteeg for roughing |
| 15:05 | Chicago | Penalty: Ben Eager for misconduct, misconduct |
3rd Period
| 12:47 | Detroit | Goal: Henrik Zetterberg |
| 3:47 | Detroit | Penalty: Marian Hossa for cross checking |
| 4:14 | Chicago | Penalty: Dave Bolland for cross checking |
| 7:29 | Chicago | Penalty: Duncan Keith for roughing |
| 7:29 | Chicago | Penalty: Ben Eager for game misconduct, game misconduct |
| 11:42 | Chicago | Penalty: Troy Brouwer for tripping |
| 13:24 | Detroit | Penalty: Valtteri Filppula for hooking |
| 14:59 | Chicago | Penalty: Kris Versteeg for misconduct, misconduct |
| 18:17 | Chicago | Penalty: Cam Barker for roughing |
| 18:17 | Detroit | Penalty: Jonathan Ericsson for roughing |
| 20:00 | Chicago | Penalty: Adam Burish for double minor roughing |
Detroit Red Wings
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| D. Cleary | 0 | 0 | even | 0 |
| K. Maltby | 0 | 0 | even | 1 |
| V. Leino | 0 | 0 | even | 0 |
| B. Lebda | 0 | 1 | +1 | 0 |
| B. Stuart | 0 | 0 | +2 | 2 |
| C. Chelios | 0 | 0 | even | 0 |
| J. Hudler | 0 | 0 | even | 2 |
| B. Rafalski | 0 | 3 | even | 3 |
| C. Osgood | 0 | 0 | even | 0 |
| T. Conklin | 0 | 0 | even | 0 |
| M. Samuelsson | 0 | 0 | even | 2 |
| H. Zetterberg | 2 | 0 | even | 7 |
| D. Helm | 0 | 0 | +1 | 1 |
| V. Filppula | 1 | 2 | +2 | 3 |
| J. Ericsson | 0 | 0 | +1 | 1 |
| N. Kronwall | 0 | 2 | +2 | 3 |
| J. Abdelkader | 0 | 0 | even | 0 |
| M. Hossa | 2 | 1 | +2 | 6 |
| J. Franzen | 1 | 0 | +1 | 2 |
| T. Holmstrom | 0 | 0 | +2 | 0 |
| N. Lidstrom | - | - | - | - |
| K. Draper | - | - | - | - |
| P. Datsyuk | - | - | - | - |
| T. Kopecky | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Osgood | 19 | 1 | 18 | 94.7% |
| T. Conklin | 9 | 0 | 9 | 100% |
Chicago Blackhawks
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| P. Sharp | 0 | 0 | -1 | 0 |
| A. Ladd | 0 | 0 | even | 2 |
| J. Toews | 1 | 0 | -1 | 3 |
| D. Keith | 0 | 0 | -1 | 2 |
| M. Havlat | 0 | 0 | -1 | 1 |
| C. Barker | 0 | 1 | -1 | 3 |
| S. Pahlsson | 0 | 0 | -1 | 0 |
| C. Crawford | 0 | 0 | even | 0 |
| K. Versteeg | 0 | 0 | -2 | 3 |
| D. Byfuglien | 0 | 0 | -1 | 1 |
| D. Bolland | 0 | 0 | even | 1 |
| A. Burish | 0 | 0 | even | 1 |
| C. Huet | 0 | 0 | even | 0 |
| N. Hjalmarsson | 0 | 0 | -1 | 1 |
| E. Brophey | 0 | 0 | even | 0 |
| B. Campbell | 0 | 0 | -3 | 3 |
| B. Eager | 0 | 0 | even | 1 |
| B. Seabrook | 0 | 0 | even | 4 |
| M. Walker | 0 | 0 | even | 1 |
| P. Kane | 0 | 1 | -2 | 1 |
| N. Khabibulin | - | - | - | - |
| A. Johnson | - | - | - | - |
| A. Niemi | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Huet | 26 | 5 | 21 | 80.8% |
| C. Crawford | 7 | 1 | 6 | 85.7% |
| C. Huet | 26 | 5 | 21 | 80.8% |