Game Summary
1st Period
| 1:36 | Carolina | Goal: Eric Staal |
| 8:21 | Pittsburgh | Goal: Ruslan Fedotenko |
| 18:31 | Pittsburgh | Goal: Maxime Talbot |
| 9:52 | Pittsburgh | Penalty: Evgeni Malkin for holding |
| 15:27 | Carolina | Penalty: Jussi Jokinen for cross checking |
| 19:35 | Pittsburgh | Penalty: Evgeni Malkin for roughing |
2nd Period
| 12:10 | Pittsburgh | Goal: Bill Guerin |
| 3:09 | Carolina | Penalty: Dennis Seidenberg for high sticking |
| 9:43 | Carolina | Penalty: Dennis Seidenberg for tripping |
| 9:56 | Pittsburgh | Penalty: Bill Guerin for holding |
3rd Period
| 18:50 | Pittsburgh | Goal: Craig Adams |
| 3:40 | Pittsburgh | Penalty: Craig Adams for hooking |
| 10:49 | Carolina | Penalty: Joe Corvo for hooking |
| 12:18 | Carolina | Penalty: Chad LaRose for tripping |
Pittsburgh Penguins
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| J. Staal | 0 | 0 | even | 2 |
| B. Guerin | 1 | 0 | +1 | 3 |
| C. Kunitz | 0 | 0 | +1 | 3 |
| H. Gill | 0 | 0 | +2 | 0 |
| M. Cooke | 0 | 0 | even | 1 |
| M. Talbot | 1 | 2 | +2 | 2 |
| R. Fedotenko | 1 | 0 | +1 | 2 |
| C. Adams | 1 | 0 | +1 | 1 |
| M. Fleury | 0 | 0 | even | 0 |
| R. Scuderi | 0 | 0 | +1 | 0 |
| P. Boucher | 0 | 1 | +1 | 1 |
| B. Orpik | 0 | 0 | even | 2 |
| T. Kennedy | 0 | 0 | even | 1 |
| S. Gonchar | 0 | 0 | +1 | 0 |
| K. Letang | 0 | 0 | even | 4 |
| M. Eaton | 0 | 0 | +1 | 1 |
| E. Malkin | 0 | 0 | even | 1 |
| M. Satan | 0 | 1 | +1 | 1 |
| S. Crosby | 0 | 2 | +2 | 0 |
| P. Sykora | - | - | - | - |
| P. Dupuis | - | - | - | - |
| E. Godard | - | - | - | - |
| J. Taffe | - | - | - | - |
| C. Minard | - | - | - | - |
| B. Lovejoy | - | - | - | - |
| J. Curry | - | - | - | - |
| A. Goligoski | - | - | - | - |
| D. Jeffrey | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Fleury | 31 | 1 | 30 | 96.8% |
Carolina Hurricanes
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| E. Staal | 1 | 0 | -1 | 5 |
| R. Whitney | 0 | 0 | -2 | 3 |
| S. Samsonov | 0 | 1 | -1 | 6 |
| R. Brind'Amour | 0 | 0 | -1 | 1 |
| R. Bayda | 0 | 0 | even | 0 |
| S. Walker | 0 | 0 | even | 1 |
| P. Dwyer | 0 | 0 | even | 0 |
| J. Pitkanen | 0 | 0 | -2 | 0 |
| E. Cole | 0 | 1 | -1 | 2 |
| C. Ward | 0 | 0 | even | 0 |
| A. Babchuk | 0 | 0 | -2 | 0 |
| J. Jokinen | 0 | 0 | -2 | 1 |
| D. Seidenberg | 0 | 0 | -1 | 2 |
| P. Eaves | 0 | 0 | even | 0 |
| C. LaRose | 0 | 0 | -1 | 2 |
| T. Gleason | 0 | 0 | even | 0 |
| N. Wallin | 0 | 0 | -1 | 1 |
| J. Corvo | 0 | 0 | even | 4 |
| M. Cullen | 0 | 0 | -1 | 3 |
| F. Kaberle | - | - | - | - |
| T. Conboy | - | - | - | - |
| D. Helminen | - | - | - | - |
| T. Ruutu | - | - | - | - |
| M. Ryan | - | - | - | - |
| B. Rodney | - | - | - | - |
| B. Carson | - | - | - | - |
| B. Sutter | - | - | - | - |
| D. Bowman | - | - | - | - |
| Z. Boychuk | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Ward | 24 | 3 | 21 | 87.5% |