Game Summary
1st Period
| 4:48 | Pittsburgh | Goal: Maxime Talbot |
| 6:19 | Detroit | Goal: Henrik Zetterberg |
| 11:33 | Detroit | Goal: Johan Franzen |
| 15:57 | Pittsburgh | Goal: Kristopher Letang |
| 9:42 | Pittsburgh | Penalty: Brooks Orpik for interference |
| 14:46 | Detroit | Penalty: Daniel Cleary for holding |
| 18:02 | Detroit | Penalty: Johan Franzen for tripping |
2nd Period
| 15:35 | Pittsburgh | Penalty: Miroslav Satan for holding |
3rd Period
| 10:29 | Pittsburgh | Goal: Sergei Gonchar |
| 19:03 | Pittsburgh | Goal: Maxime Talbot |
| 9:06 | Detroit | Penalty: Jonathan Ericsson for interference |
Detroit Red Wings
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| D. Cleary | 0 | 0 | -1 | 1 |
| K. Maltby | 0 | 0 | even | 1 |
| V. Leino | 0 | 1 | +1 | 2 |
| B. Lebda | 0 | 0 | even | 1 |
| B. Stuart | 0 | 0 | -2 | 1 |
| J. Hudler | 0 | 0 | -1 | 1 |
| B. Rafalski | 0 | 0 | even | 1 |
| C. Osgood | 0 | 0 | even | 0 |
| M. Samuelsson | 0 | 0 | even | 2 |
| H. Zetterberg | 1 | 1 | +1 | 4 |
| D. Helm | 0 | 0 | even | 2 |
| N. Lidstrom | 0 | 0 | +1 | 0 |
| V. Filppula | 0 | 0 | -2 | 1 |
| J. Ericsson | 0 | 0 | even | 0 |
| N. Kronwall | 0 | 1 | -1 | 3 |
| J. Abdelkader | 0 | 0 | even | 1 |
| M. Hossa | 0 | 0 | -1 | 3 |
| J. Franzen | 1 | 1 | +1 | 2 |
| T. Holmstrom | 0 | 0 | -2 | 3 |
| D. McCarty | - | - | - | - |
| K. Draper | - | - | - | - |
| C. Chelios | - | - | - | - |
| A. Downey | - | - | - | - |
| P. Datsyuk | - | - | - | - |
| T. Kopecky | - | - | - | - |
| D. Meech | - | - | - | - |
| J. Howard | - | - | - | - |
| J. Kindl | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Osgood | 20 | 3 | 17 | 85% |
Pittsburgh Penguins
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| J. Staal | 0 | 0 | even | 2 |
| B. Guerin | 0 | 0 | -1 | 1 |
| C. Kunitz | 0 | 0 | -1 | 1 |
| H. Gill | 0 | 0 | +1 | 0 |
| M. Cooke | 0 | 0 | even | 2 |
| M. Talbot | 2 | 0 | +2 | 3 |
| R. Fedotenko | 0 | 1 | +2 | 0 |
| C. Adams | 0 | 0 | even | 0 |
| M. Fleury | 0 | 0 | even | 0 |
| R. Scuderi | 0 | 0 | even | 0 |
| B. Orpik | 0 | 0 | even | 1 |
| T. Kennedy | 0 | 0 | even | 2 |
| S. Gonchar | 1 | 1 | even | 1 |
| K. Letang | 1 | 1 | +1 | 1 |
| M. Eaton | 0 | 0 | even | 1 |
| E. Malkin | 0 | 3 | +2 | 2 |
| M. Satan | 0 | 0 | even | 1 |
| S. Crosby | 0 | 1 | -1 | 3 |
| P. Dupuis | 0 | 0 | even | 0 |
| P. Boucher | - | - | - | - |
| P. Sykora | - | - | - | - |
| E. Godard | - | - | - | - |
| M. Zigomanis | - | - | - | - |
| J. Taffe | - | - | - | - |
| C. Minard | - | - | - | - |
| B. Lovejoy | - | - | - | - |
| J. Curry | - | - | - | - |
| A. Goligoski | - | - | - | - |
| D. Jeffrey | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Fleury | 29 | 2 | 27 | 93.1% |