Game Summary
1st Period
| 13:32 | Detroit | Goal: Daniel Cleary |
| 7:16 | Detroit | Penalty: Niklas Kronwall for tripping |
| 19:39 | Pittsburgh | Penalty: Chris Kunitz for goalie interference |
2nd Period
| 1:44 | Detroit | Goal: Valtteri Filppula |
| 6:11 | Detroit | Goal: Niklas Kronwall |
| 8:26 | Detroit | Goal: Brian Rafalski |
| 15:40 | Detroit | Goal: Henrik Zetterberg |
| 5:53 | Pittsburgh | Penalty: Sergei Gonchar for slashing |
| 6:48 | Pittsburgh | Penalty: Evgeni Malkin for elbowing |
| 13:50 | Pittsburgh | Penalty: Chris Kunitz for roughing |
| 17:37 | Pittsburgh | Penalty: Sidney Crosby for slashing |
| 17:57 | Pittsburgh | Penalty: Maxime Talbot for slashing |
3rd Period
| 1:53 | Detroit | Penalty: Marian Hossa for roughing |
| 7:14 | Pittsburgh | Penalty: Evgeni Malkin for hooking |
| 15:50 | Pittsburgh | Penalty: Pascal Dupuis for high sticking |
| 15:50 | Pittsburgh | Penalty: Craig Adams for misconduct |
| 18:08 | Pittsburgh | Penalty: Evgeni Malkin for cross checking |
| 18:08 | Pittsburgh | Penalty: Matt Cooke for misconduct |
| 18:08 | Detroit | Penalty: Brett Lebda for misconduct |
| 18:08 | Pittsburgh | Penalty: Maxime Talbot for misconduct |
Pittsburgh Penguins
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| J. Staal | 0 | 0 | even | 2 |
| B. Guerin | 0 | 0 | even | 3 |
| C. Kunitz | 0 | 0 | -2 | 0 |
| H. Gill | 0 | 0 | even | 0 |
| M. Cooke | 0 | 0 | even | 1 |
| M. Talbot | 0 | 0 | even | 0 |
| R. Fedotenko | 0 | 0 | even | 2 |
| C. Adams | 0 | 0 | even | 1 |
| M. Fleury | 0 | 0 | even | 0 |
| M. Garon | 0 | 0 | even | 0 |
| R. Scuderi | 0 | 0 | even | 1 |
| B. Orpik | 0 | 0 | -1 | 0 |
| T. Kennedy | 0 | 0 | even | 3 |
| S. Gonchar | 0 | 0 | -1 | 4 |
| K. Letang | 0 | 0 | -1 | 3 |
| M. Eaton | 0 | 0 | -1 | 0 |
| E. Malkin | 0 | 0 | -1 | 1 |
| M. Satan | 0 | 0 | -1 | 0 |
| S. Crosby | 0 | 0 | -2 | 1 |
| P. Dupuis | 0 | 0 | even | 0 |
| E. Godard | - | - | - | - |
| M. Zigomanis | - | - | - | - |
| J. Taffe | - | - | - | - |
| C. Minard | - | - | - | - |
| B. Lovejoy | - | - | - | - |
| J. Curry | - | - | - | - |
| A. Goligoski | - | - | - | - |
| D. Jeffrey | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Fleury | 21 | 5 | 16 | 76.2% |
| M. Garon | 8 | 0 | 8 | 100% |
Detroit Red Wings
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| D. Cleary | 1 | 0 | +1 | 2 |
| P. Datsyuk | 0 | 2 | +2 | 2 |
| K. Maltby | 0 | 0 | even | 1 |
| B. Lebda | 0 | 0 | even | 0 |
| B. Stuart | 0 | 0 | even | 0 |
| J. Hudler | 0 | 1 | even | 2 |
| B. Rafalski | 1 | 1 | +2 | 1 |
| C. Osgood | 0 | 1 | -- | 0 |
| K. Draper | 0 | 0 | even | 0 |
| M. Samuelsson | 0 | 1 | even | 2 |
| H. Zetterberg | 1 | 1 | +1 | 6 |
| D. Helm | 0 | 0 | even | 0 |
| N. Lidstrom | 0 | 1 | +1 | 2 |
| V. Filppula | 1 | 0 | +1 | 2 |
| J. Ericsson | 0 | 0 | even | 0 |
| N. Kronwall | 1 | 0 | +1 | 1 |
| M. Hossa | 0 | 1 | +1 | 2 |
| J. Franzen | 0 | 1 | even | 3 |
| T. Holmstrom | 0 | 0 | even | 3 |
| D. McCarty | - | - | - | - |
| C. Chelios | - | - | - | - |
| A. Downey | - | - | - | - |
| T. Kopecky | - | - | - | - |
| D. Meech | - | - | - | - |
| J. Howard | - | - | - | - |
| J. Kindl | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Osgood | 22 | 0 | 22 | 100% |