Game Summary
1st Period
| 14:50 | New Jersey | Goal: Zach Parise |
| :02 | New Jersey | Penalty: David Clarkson for major fighting |
| :02 | Pittsburgh | Penalty: Ryan Malone for major fighting |
| 12:45 | Pittsburgh | Penalty: Erik Christensen for holding |
| 13:46 | Pittsburgh | Penalty: Adam Hall for holding |
2nd Period
| 10:14 | New Jersey | Penalty: Johnny Oduya for holding stick |
| 16:41 | Pittsburgh | Penalty: Colby Armstrong for holding |
| 19:34 | Pittsburgh | Penalty: Petr Sykora for hooking |
3rd Period
| 2:33 | New Jersey | Goal: Zach Parise |
| 7:11 | Pittsburgh | Goal: Evgeni Malkin |
| 1:58 | Pittsburgh | Penalty: Sidney Crosby for tripping |
| 2:33 | Pittsburgh | Penalty: Sidney Crosby for unsportsmanlike cond served by S Crosby |
| 7:32 | New Jersey | Penalty: Sheldon Brookbank for interference |
| 11:14 | New Jersey | Penalty: Johnny Oduya for hooking |
| 12:45 | New Jersey | Penalty: Vitaly Vishnevski for tripping |
New Jersey Devils
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| R. Pelley | 0 | 0 | even | 1 |
| J. Madden | 0 | 0 | -1 | 0 |
| B. Gionta | 0 | 1 | even | 2 |
| J. Langenbrunner | 0 | 2 | even | 8 |
| D. Zubrus | 0 | 0 | -1 | 2 |
| S. Brylin | 0 | 0 | even | 2 |
| T. Zajac | 0 | 0 | even | 0 |
| V. Vishnevski | 0 | 0 | even | 0 |
| J. Pandolfo | 0 | 0 | even | 1 |
| A. Asham | 0 | 0 | even | 2 |
| D. Clarkson | 0 | 0 | -1 | 1 |
| P. Elias | 0 | 0 | even | 3 |
| M. Mottau | 0 | 1 | -1 | 0 |
| J. Oduya | 0 | 0 | -1 | 0 |
| M. Brodeur | 0 | 0 | even | 0 |
| C. White | 0 | 0 | even | 0 |
| A. Greene | 0 | 0 | even | 1 |
| S. Brookbank | 0 | 0 | even | 0 |
| Z. Parise | 2 | 0 | even | 5 |
| K. Rachunek | - | - | - | - |
| M. Rupp | - | - | - | - |
| P. Martin | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Brodeur | 26 | 1 | 25 | 96.2% |
Pittsburgh Penguins
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| G. Roberts | 0 | 0 | even | 2 |
| T. Kennedy | 0 | 0 | even | 2 |
| J. Staal | 0 | 0 | even | 2 |
| R. Malone | 0 | 0 | even | 1 |
| E. Christensen | 0 | 0 | +1 | 1 |
| P. Sykora | 0 | 0 | even | 3 |
| A. Hall | 0 | 0 | even | 0 |
| R. Whitney | 0 | 0 | even | 1 |
| C. Armstrong | 0 | 0 | +1 | 2 |
| G. Laraque | 0 | 0 | even | 0 |
| M. Fleury | 0 | 0 | even | 0 |
| M. Eaton | 0 | 0 | +1 | 1 |
| J. Ruutu | 0 | 0 | even | 0 |
| R. Scuderi | 0 | 0 | even | 1 |
| B. Orpik | 0 | 0 | even | 0 |
| S. Gonchar | 0 | 0 | +1 | 5 |
| K. Letang | 0 | 0 | even | 1 |
| E. Malkin | 1 | 0 | +1 | 2 |
| S. Crosby | 0 | 0 | even | 2 |
| M. Recchi | - | - | - | - |
| D. Sydor | - | - | - | - |
| M. Talbot | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Fleury | 28 | 2 | 26 | 92.9% |