Game Summary
1st Period
| 8:12 | Washington | Goal: Nicklas Backstrom |
| 9:12 | Washington | Goal: Jeff Schultz |
| 9:51 | Washington | Penalty: John Erskine for interference |
| 13:24 | Atlanta | Penalty: Vyacheslav Kozlov for high sticking |
| 17:40 | Atlanta | Penalty: Eric Perrin for tripping |
2nd Period
| 4:16 | Washington | Goal: Matt Pettinger |
| 12:31 | Atlanta | Goal: Todd White |
| 14:06 | Washington | Goal: Alexander Ovechkin |
| 15:15 | Washington | Goal: Mike Green |
| 4:27 | Atlanta | Penalty: Tobias Enstrom for tripping |
| 10:43 | Washington | Penalty: Tom Poti for hooking |
| 10:56 | Washington | Penalty: Shaone Morrisonn for delay of game |
3rd Period
| 5:29 | Washington | Goal: Mike Green |
| 7:05 | Atlanta | Goal: Todd White |
| 9:41 | Atlanta | Goal: Bobby Holik |
| 1:57 | Washington | Penalty: Jeff Schultz for delay of game |
| 15:20 | Atlanta | Penalty: Chris Thorburn for cross checking |
Atlanta Thrashers
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| B. Little | 0 | 0 | even | 0 |
| E. Perrin | 0 | 0 | even | 1 |
| T. White | 2 | 0 | -1 | 2 |
| V. Kozlov | 0 | 1 | +1 | 1 |
| B. Holik | 1 | 0 | even | 2 |
| I. Kovalchuk | 0 | 2 | -2 | 5 |
| M. Hossa | 0 | 1 | -1 | 1 |
| G. Exelby | 0 | 0 | -4 | 0 |
| K. Klee | 0 | 0 | -3 | 1 |
| J. Slater | 0 | 0 | -3 | 2 |
| C. Thorburn | 0 | 0 | even | 1 |
| N. Havelid | 0 | 1 | even | 0 |
| K. Lehtonen | 0 | 0 | even | 0 |
| E. Boulton | 0 | 0 | -3 | 1 |
| D. Haydar | 0 | 0 | even | 0 |
| T. Enstrom | 0 | 0 | even | 0 |
| S. McCarthy | 0 | 0 | -1 | 2 |
| A. Zhitnik | 0 | 0 | even | 5 |
| P. Dupuis | 0 | 0 | -3 | 2 |
| M. Recchi | - | - | - | - |
| B. Larsen | - | - | - | - |
| M. Popovic | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| K. Lehtonen | 27 | 6 | 21 | 77.8% |
Washington Capitals
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| M. Bradley | 0 | 0 | -1 | 1 |
| M. Pettinger | 1 | 0 | +2 | 1 |
| N. Backstrom | 1 | 2 | +3 | 1 |
| B. Laich | 0 | 0 | +1 | 0 |
| M. Jurcina | 0 | 0 | even | 0 |
| V. Kozlov | 0 | 1 | +1 | 3 |
| S. Morrisonn | 0 | 1 | +3 | 0 |
| A. Semin | 0 | 1 | +1 | 2 |
| T. Poti | 0 | 1 | even | 2 |
| O. Kolzig | 0 | 0 | even | 0 |
| D. Steckel | 0 | 0 | -1 | 0 |
| J. Erskine | 0 | 0 | +1 | 0 |
| T. Fleischmann | 0 | 1 | +2 | 3 |
| J. Motzko | 0 | 0 | +2 | 0 |
| M. Green | 2 | 0 | +3 | 4 |
| Q. Laing | 0 | 0 | -1 | 1 |
| J. Schultz | 1 | 0 | +1 | 2 |
| A. Ovechkin | 1 | 1 | +3 | 5 |
| D. Brashear | 0 | 0 | even | 2 |
| M. Nylander | - | - | - | - |
| S. Eminger | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| O. Kolzig | 26 | 3 | 23 | 88.5% |