Game Summary
1st Period
| 7:10 | Detroit | Goal: Tomas Kopecky |
| 15:06 | Detroit | Goal: Valtteri Filppula |
| 7:10 | Detroit | Penalty: Aaron Downey for interference |
| 8:39 | Nashville | Penalty: Martin Erat for elbowing |
| 10:13 | Nashville | Penalty: - Bench for too many men served by A Radulov |
| 17:16 | Detroit | Penalty: Tomas Kopecky for holding stick |
| 19:43 | Nashville | Penalty: Marek Zidlicky for high sticking |
2nd Period
| 19:36 | Nashville | Goal: Martin Gelinas |
| 7:06 | Detroit | Penalty: Andreas Lilja for hooking |
| 9:48 | Detroit | Penalty: Tomas Holmstrom for interference |
| 12:32 | Detroit | Penalty: Henrik Zetterberg for hooking |
| 13:28 | Nashville | Penalty: Marek Zidlicky for holding |
| 18:33 | Nashville | Penalty: Dan Hamhuis for double minor high sticking |
3rd Period
| 6:03 | Detroit | Penalty: Johan Franzen for holding |
| 16:58 | Detroit | Penalty: Brian Rafalski for delay of game |
Detroit Red Wings
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| D. Cleary | 0 | 0 | even | 3 |
| P. Datsyuk | 0 | 1 | even | 4 |
| D. Meech | 0 | 0 | even | 1 |
| D. Drake | 0 | 0 | even | 1 |
| B. Lebda | 0 | 0 | even | 0 |
| J. Hudler | 0 | 0 | even | 2 |
| B. Rafalski | 0 | 0 | even | 5 |
| A. Lilja | 0 | 1 | +1 | 0 |
| C. Osgood | 0 | 0 | even | 0 |
| M. Samuelsson | 0 | 0 | -1 | 0 |
| H. Zetterberg | 0 | 0 | -1 | 5 |
| A. Downey | 0 | 0 | +1 | 0 |
| N. Lidstrom | 0 | 0 | even | 3 |
| V. Filppula | 1 | 0 | +1 | 4 |
| N. Kronwall | 0 | 0 | even | 3 |
| M. Ellis | 0 | 0 | even | 0 |
| T. Kopecky | 1 | 0 | +1 | 2 |
| J. Franzen | 0 | 0 | even | 1 |
| T. Holmstrom | 0 | 0 | -1 | 1 |
| C. Chelios | - | - | - | - |
| K. Maltby | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Osgood | 31 | 1 | 30 | 96.8% |
Nashville Predators
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| M. Erat | 0 | 0 | even | 4 |
| D. Legwand | 0 | 1 | +1 | 1 |
| R. Bonk | 0 | 0 | even | 0 |
| J. Arnott | 0 | 0 | even | 2 |
| D. Hamhuis | 0 | 0 | even | 5 |
| R. Suter | 0 | 0 | -1 | 3 |
| J. Tootoo | 0 | 0 | -1 | 3 |
| M. Gelinas | 1 | 0 | +1 | 1 |
| J. Smithson | 0 | 0 | even | 1 |
| M. Zidlicky | 0 | 0 | -1 | 0 |
| V. Fiddler | 0 | 0 | -1 | 2 |
| D. Ellis | 0 | 0 | even | 0 |
| V. Koistinen | 0 | 0 | even | 0 |
| J. Ortmeyer | 0 | 0 | even | 1 |
| A. Radulov | 0 | 0 | even | 6 |
| G. Zanon | 0 | 0 | +1 | 0 |
| S. Weber | 0 | 0 | even | 1 |
| G. De Vries | 0 | 0 | +1 | 0 |
| J. Dumont | 0 | 0 | -1 | 1 |
| D. Hordichuk | - | - | - | - |
| S. Nichol | - | - | - | - |
| K. Klein | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| D. Ellis | 35 | 2 | 33 | 94.3% |