Game Summary
1st Period
| 13:41 | Anaheim | Goal: Bobby Ryan |
| 8:36 | Anaheim | Penalty: Todd Marchant for hooking |
| 9:27 | San Jose | Penalty: Milan Michalek for slashing |
| 14:50 | Anaheim | Penalty: Mathieu Schneider for interference |
| 17:21 | San Jose | Penalty: Sandis Ozolinsh for interference served by S Ozolinsh |
| 19:52 | Anaheim | Penalty: Travis Moen for roughing |
| 19:52 | San Jose | Penalty: Craig Rivet for roughing |
| 19:52 | Anaheim | Penalty: Chris Pronger for slashing |
2nd Period
| 5:13 | San Jose | Goal: Torrey Mitchell |
| 4:27 | San Jose | Penalty: Milan Michalek for high sticking |
| 6:07 | Anaheim | Penalty: Todd Bertuzzi for holding |
| 7:54 | Anaheim | Penalty: Todd Marchant for double minor high sticking |
| 19:09 | Anaheim | Penalty: Corey Perry for cross checking |
| 19:09 | San Jose | Penalty: Kyle McLaren for cross checking |
| 19:09 | Anaheim | Penalty: Travis Moen for roughing |
3rd Period
| 13:07 | Anaheim | Penalty: Rob Niedermayer for holding |
| 15:37 | San Jose | Penalty: Christian Ehrhoff for hooking |
San Jose Sharks
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| C. Ehrhoff | 0 | 0 | even | 0 |
| M. Goc | 0 | 0 | -1 | 0 |
| P. Marleau | 0 | 0 | -1 | 1 |
| D. Setoguchi | 0 | 0 | even | 6 |
| J. Thornton | 0 | 0 | even | 5 |
| E. Nabokov | 0 | 0 | even | 0 |
| S. Ozolinsh | 0 | 0 | even | 2 |
| M. Grier | 0 | 0 | +1 | 2 |
| S. Bernier | 0 | 0 | -1 | 2 |
| D. Murray | 0 | 0 | even | 0 |
| P. Rissmiller | 0 | 0 | even | 0 |
| C. Brown | 0 | 0 | even | 3 |
| K. McLaren | 0 | 0 | +1 | 1 |
| M. Vlasic | 0 | 0 | even | 0 |
| R. Davison | 0 | 0 | even | 1 |
| C. Rivet | 0 | 0 | -1 | 3 |
| T. Mitchell | 1 | 0 | +1 | 2 |
| J. Pavelski | 0 | 0 | even | 3 |
| M. Michalek | 0 | 0 | even | 6 |
| M. Carle | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| E. Nabokov | 31 | 1 | 30 | 96.8% |
Anaheim Ducks
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| C. Perry | 0 | 0 | even | 0 |
| M. Schneider | 0 | 0 | -1 | 2 |
| C. Kunitz | 0 | 0 | -1 | 1 |
| R. Getzlaf | 0 | 0 | even | 0 |
| G. Parros | 0 | 0 | even | 2 |
| S. O'Donnell | 0 | 0 | even | 0 |
| T. Marchant | 0 | 0 | even | 0 |
| F. Beauchemin | 0 | 0 | +1 | 1 |
| B. May | 0 | 0 | even | 1 |
| C. Pronger | 0 | 0 | -1 | 6 |
| S. Pahlsson | 0 | 0 | even | 3 |
| S. Niedermayer | 0 | 0 | +1 | 8 |
| T. Moen | 0 | 0 | even | 1 |
| J. Giguere | 0 | 0 | even | 0 |
| D. Weight | 0 | 1 | even | 1 |
| T. Bertuzzi | 0 | 1 | +1 | 1 |
| R. Niedermayer | 0 | 0 | even | 0 |
| B. Ryan | 1 | 0 | even | 2 |
| S. Hnidy | 0 | 0 | even | 2 |
| J. DiPenta | - | - | - | - |
| B. Sutherby | - | - | - | - |
| D. Miller | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| J. Giguere | 37 | 1 | 36 | 97.3% |