Game Summary
1st Period
| 4:48 | San Jose | Goal: Jonathan Cheechoo |
| 7:00 | Nashville | Goal: Vernon Fiddler |
| 8:59 | Nashville | Penalty: Marek Zidlicky for high sticking |
| 11:39 | Nashville | Penalty: Jason Arnott for hooking |
| 15:37 | San Jose | Penalty: Sandis Ozolinsh for tripping |
| 17:05 | San Jose | Penalty: Tomas Plihal for hooking |
| 19:39 | Nashville | Penalty: Shea Weber for tripping |
2nd Period
| 7:12 | Nashville | Goal: Vernon Fiddler |
| 13:17 | San Jose | Goal: Jonathan Cheechoo |
| 4:51 | Nashville | Penalty: Darcy Hordichuk for major fighting |
| 4:51 | San Jose | Penalty: Jody Shelley for major fighting |
| 5:33 | San Jose | Penalty: Kyle McLaren for hooking |
| 16:24 | Nashville | Penalty: Alexander Radulov for hooking |
3rd Period
| 7:17 | San Jose | Goal: Milan Michalek |
| 11:41 | Nashville | Goal: Scott Nichol |
| 15:05 | San Jose | Goal: Jonathan Cheechoo |
| 6:21 | San Jose | Penalty: Joe Thornton for roughing |
| 6:21 | Nashville | Penalty: Dan Hamhuis for roughing |
| 14:34 | Nashville | Penalty: Radek Bonk for hooking |
| 18:51 | Nashville | Penalty: Alexander Radulov for slashing |
Nashville Predators
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| D. Legwand | 0 | 0 | -1 | 0 |
| S. Nichol | 1 | 0 | +2 | 1 |
| R. Bonk | 0 | 1 | -2 | 3 |
| D. Hordichuk | 0 | 0 | even | 0 |
| J. Arnott | 0 | 0 | -1 | 1 |
| D. Hamhuis | 0 | 1 | -1 | 0 |
| R. Suter | 0 | 0 | even | 0 |
| M. Gelinas | 0 | 1 | +2 | 2 |
| J. Smithson | 0 | 0 | even | 0 |
| M. Zidlicky | 0 | 0 | even | 1 |
| C. Mason | 0 | 0 | even | 0 |
| R. Peverley | 0 | 0 | even | 0 |
| V. Fiddler | 2 | 1 | +2 | 3 |
| J. Ortmeyer | 0 | 0 | even | 1 |
| A. Radulov | 0 | 0 | -3 | 0 |
| G. Zanon | 0 | 1 | -1 | 0 |
| S. Weber | 0 | 0 | even | 0 |
| G. De Vries | 0 | 1 | even | 0 |
| J. Dumont | 0 | 0 | -1 | 1 |
| M. Erat | - | - | - | - |
| K. Klein | - | - | - | - |
| V. Koistinen | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Mason | 27 | 4 | 23 | 85.2% |
San Jose Sharks
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| C. Ehrhoff | 0 | 0 | +1 | 0 |
| P. Marleau | 0 | 0 | even | 0 |
| J. Cheechoo | 3 | 1 | +2 | 7 |
| M. Carle | 0 | 0 | -1 | 0 |
| J. Thornton | 0 | 3 | +1 | 1 |
| E. Nabokov | 0 | 0 | even | 0 |
| S. Ozolinsh | 0 | 0 | even | 1 |
| M. Grier | 0 | 0 | even | 2 |
| S. Bernier | 0 | 0 | even | 4 |
| J. Roenick | 0 | 0 | -1 | 1 |
| P. Rissmiller | 0 | 0 | even | 3 |
| T. Plihal | 0 | 0 | even | 0 |
| K. McLaren | 0 | 0 | +1 | 0 |
| M. Vlasic | 0 | 2 | even | 2 |
| J. Shelley | 0 | 0 | -1 | 0 |
| C. Rivet | 0 | 0 | +1 | 1 |
| T. Mitchell | 0 | 0 | even | 2 |
| J. Pavelski | 0 | 0 | -1 | 1 |
| M. Michalek | 1 | 2 | +2 | 2 |
| A. Semenov | - | - | - | - |
| M. Goc | - | - | - | - |
| R. Davison | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| E. Nabokov | 13 | 3 | 10 | 76.9% |