Game Summary
1st Period
| 8:39 | Toronto | Goal: Jason Blake |
| 12:15 | Toronto | Goal: Darcy Tucker |
| 5:30 | Toronto | Penalty: Mark Bell for roughing |
| 11:42 | Buffalo | Penalty: Maxim Afinogenov for slashing |
| 15:05 | Toronto | Penalty: Matt Stajan for tripping |
| 17:46 | Toronto | Penalty: Staffan Kronval for hooking |
| 18:51 | Toronto | Penalty: Alexei Ponikarovsky for tripping |
2nd Period
| :31 | Buffalo | Goal: Thomas Vanek |
| 8:27 | Toronto | Goal: Anton Stralman |
| 3:23 | Toronto | Penalty: Anton Stralman for holding |
| 4:06 | Toronto | Penalty: - Bench for too many men served by K Newbury |
| 5:23 | Toronto | Penalty: Pavel Kubina for high sticking |
| 19:59 | Buffalo | Penalty: Paul Gaustad for unsportsmanlike cond |
| 19:59 | Toronto | Penalty: Darcy Tucker for unsportsmanlike cond |
3rd Period
| 13:08 | Toronto | Goal: Matt Stajan |
| 1:52 | Buffalo | Penalty: Thomas Vanek for tripping |
| 13:43 | Toronto | Penalty: Matt Stajan for roughing |
| 13:43 | Buffalo | Penalty: Adam Mair for roughing |
| 16:14 | Buffalo | Penalty: Thomas Vanek for interference |
| 19:27 | Toronto | Penalty: Jason Blake for holding |
Toronto Maple Leafs
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| A. Steen | 0 | 1 | +1 | 3 |
| J. Tlusty | 0 | 0 | +1 | 0 |
| M. Stajan | 1 | 1 | +1 | 0 |
| T. Kaberle | 0 | 0 | even | 1 |
| D. Tucker | 1 | 0 | +1 | 3 |
| D. Moore | 0 | 1 | +1 | 0 |
| A. Ponikarovsky | 0 | 1 | +1 | 1 |
| B. McCabe | 0 | 0 | +3 | 2 |
| P. Kubina | 0 | 1 | even | 1 |
| A. Foster | 0 | 0 | even | 0 |
| V. Toskala | 0 | 0 | even | 0 |
| A. Stralman | 1 | 1 | +3 | 3 |
| K. Wellwood | 0 | 0 | even | 0 |
| S. Kronval | 0 | 0 | even | 0 |
| J. Williams | 0 | 0 | even | 1 |
| K. Newbury | 0 | 0 | even | 2 |
| J. Blake | 1 | 1 | +2 | 5 |
| I. White | 0 | 0 | even | 1 |
| M. Bell | 0 | 0 | +1 | 1 |
| N. Antropov | - | - | - | - |
| M. Sundin | - | - | - | - |
| C. Colaiacovo | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| V. Toskala | 36 | 1 | 35 | 97.2% |
Buffalo Sabres
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| H. Tallinder | 0 | 0 | -1 | 1 |
| A. Kotalik | 0 | 0 | even | 4 |
| D. Paille | 0 | 0 | even | 2 |
| D. Stafford | 0 | 0 | -2 | 6 |
| A. Mair | 0 | 0 | even | 0 |
| T. Vanek | 1 | 0 | -2 | 5 |
| P. Gaustad | 0 | 0 | -1 | 0 |
| J. Pominville | 0 | 1 | -1 | 6 |
| M. Funk | 0 | 0 | -1 | 0 |
| R. Miller | 0 | 0 | even | 0 |
| M. Weber | 0 | 0 | -1 | 0 |
| P. Kaleta | 0 | 0 | even | 0 |
| N. Pratt | 0 | 0 | -1 | 0 |
| A. Sekera | 0 | 0 | -1 | 0 |
| T. Lydman | 0 | 0 | -1 | 2 |
| J. Hecht | 0 | 0 | -1 | 5 |
| S. Bernier | 0 | 0 | even | 1 |
| M. Afinogenov | 0 | 0 | even | 1 |
| D. Roy | 0 | 1 | -2 | 3 |
| J. Spacek | - | - | - | - |
| T. Connolly | - | - | - | - |
| N. Paetsch | - | - | - | - |
| A. Peters | - | - | - | - |
| D. Kalinin | - | - | - | - |
| M. Ryan | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| R. Miller | 24 | 4 | 20 | 83.3% |