Game Summary
1st Period
| 10:48 | Pittsburgh | Goal: Sidney Crosby |
| 3:49 | Pittsburgh | Penalty: Tyler Kennedy for major fighting |
| 3:49 | Philadelphia | Penalty: Scottie Upshall for major fighting |
| 4:22 | Pittsburgh | Penalty: Georges Laraque for roughing |
| 8:44 | Philadelphia | Penalty: Jeff Carter for tripping |
| 10:40 | Philadelphia | Penalty: Mike Knuble for cross checking |
| 15:32 | Pittsburgh | Penalty: Pascal Dupuis for hooking |
| 15:32 | Philadelphia | Penalty: Jason Smith for interference |
| 18:35 | Philadelphia | Penalty: Scottie Upshall for holding |
2nd Period
| 5:46 | Philadelphia | Goal: Jeff Carter |
| 13:43 | Pittsburgh | Goal: Marian Hossa |
| 19:36 | Philadelphia | Goal: Mike Richards |
| 2:38 | Pittsburgh | Penalty: Marian Hossa for holding |
| 4:58 | Pittsburgh | Penalty: Pascal Dupuis for interference |
| 13:34 | Philadelphia | Penalty: Derian Hatcher for hooking |
| 18:17 | Philadelphia | Penalty: Derian Hatcher for cross checking |
| 18:17 | Pittsburgh | Penalty: Jarkko Ruutu for unsportsmanlike cond |
| 18:17 | Philadelphia | Penalty: Scott Hartnell for roughing |
3rd Period
| 8:51 | Pittsburgh | Goal: Maxime Talbot |
| 19:31 | Pittsburgh | Goal: Jordan Staal |
| 1:52 | Philadelphia | Penalty: Daniel Briere for goalie interference |
| 5:21 | Pittsburgh | Penalty: Jarkko Ruutu for diving |
| 5:21 | Philadelphia | Penalty: Martin Biron for roughing served by S Hartnell |
Philadelphia Flyers
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| J. Lupul | 0 | 1 | even | 3 |
| J. Carter | 1 | 0 | -1 | 8 |
| M. Richards | 1 | 0 | even | 3 |
| S. Hartnell | 0 | 0 | -1 | 2 |
| D. Hatcher | 0 | 0 | -1 | 0 |
| R. Umberger | 0 | 0 | +1 | 0 |
| J. Smith | 0 | 0 | +1 | 0 |
| M. Knuble | 0 | 0 | -1 | 3 |
| S. Kapanen | 0 | 0 | -1 | 1 |
| J. Modry | 0 | 1 | -1 | 0 |
| S. Downie | 0 | 0 | -1 | 0 |
| L. Kukkonen | 0 | 0 | even | 1 |
| J. Dowd | 0 | 0 | -1 | 0 |
| V. Prospal | 0 | 0 | even | 4 |
| M. Biron | 0 | 0 | even | 0 |
| D. Briere | 0 | 0 | -1 | 1 |
| B. Coburn | 0 | 0 | even | 0 |
| R. Jones | 0 | 0 | even | 2 |
| S. Upshall | 0 | 0 | even | 4 |
| R. Cote | - | - | - | - |
| P. Thoresen | - | - | - | - |
| R. Parent | - | - | - | - |
| D. Tolpeko | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Biron | 37 | 3 | 34 | 91.9% |
Pittsburgh Penguins
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| G. Roberts | 0 | 1 | +1 | 0 |
| J. Staal | 1 | 0 | +1 | 2 |
| R. Malone | 0 | 1 | even | 5 |
| P. Sykora | 0 | 0 | -1 | 6 |
| M. Hossa | 1 | 0 | even | 3 |
| R. Whitney | 0 | 0 | +1 | 3 |
| H. Gill | 0 | 0 | even | 1 |
| M. Talbot | 1 | 0 | +1 | 1 |
| G. Laraque | 0 | 1 | +1 | 0 |
| M. Fleury | 0 | 0 | even | 0 |
| J. Ruutu | 0 | 0 | even | 0 |
| R. Scuderi | 0 | 0 | even | 0 |
| B. Orpik | 0 | 0 | +1 | 0 |
| T. Kennedy | 0 | 0 | even | 4 |
| S. Gonchar | 0 | 3 | even | 3 |
| K. Letang | 0 | 0 | +1 | 1 |
| E. Malkin | 0 | 0 | -1 | 3 |
| S. Crosby | 1 | 1 | even | 4 |
| P. Dupuis | 0 | 0 | even | 2 |
| D. Sydor | - | - | - | - |
| K. Beech | - | - | - | - |
| D. Sabourin | - | - | - | - |
| A. Hall | - | - | - | - |
| J. Taffe | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Fleury | 32 | 2 | 30 | 93.8% |