Game Summary
1st Period
| 9:21 | Dallas | Goal: Trevor Daley |
| 15:30 | Detroit | Goal: Jiri Hudler |
| 3:30 | Dallas | Penalty: Brad Winchester for roughing |
| 3:30 | Detroit | Penalty: Brad Stuart for tripping |
| 3:30 | Detroit | Penalty: Darren McCarty for roughing |
| 10:29 | Dallas | Penalty: Mike Modano for interference |
| 13:34 | Dallas | Penalty: Trevor Daley for interference |
| 19:00 | Dallas | Penalty: Trevor Daley for roughing |
| 19:00 | Detroit | Penalty: Kirk Maltby for roughing |
2nd Period
| 6:04 | Dallas | Goal: Joel Lundqvist |
| 1:08 | Dallas | Penalty: Mattias Norstrom for interference |
| 6:53 | Detroit | Penalty: Tomas Holmstrom for cross checking |
| 14:23 | Detroit | Penalty: Jiri Hudler for slashing |
3rd Period
| 12:11 | Detroit | Penalty: Tomas Holmstrom for roughing |
Dallas Stars
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| B. Morrow | 0 | 0 | even | 3 |
| K. Barch | 0 | 0 | even | 0 |
| N. Hagman | 0 | 1 | +1 | 3 |
| B. Winchester | 0 | 0 | even | 2 |
| T. Petersen | 0 | 0 | +1 | 1 |
| N. Grossman | 0 | 0 | +1 | 2 |
| A. Miettinen | 0 | 0 | even | 0 |
| L. Eriksson | 0 | 0 | +1 | 0 |
| S. Ott | 0 | 0 | even | 0 |
| S. Robidas | 0 | 0 | even | 1 |
| M. Turco | 0 | 1 | -- | 0 |
| J. Lundqvist | 1 | 0 | +1 | 1 |
| M. Norstrom | 0 | 0 | +1 | 0 |
| M. Niskanen | 0 | 0 | even | 1 |
| S. Zubov | 0 | 0 | even | 1 |
| T. Daley | 1 | 0 | +2 | 3 |
| M. Ribeiro | 0 | 0 | even | 1 |
| M. Modano | 0 | 0 | +1 | 2 |
| B. Richards | 0 | 1 | +1 | 0 |
| J. Lehtinen | - | - | - | - |
| P. Boucher | - | - | - | - |
| S. Barnes | - | - | - | - |
| D. Jancevski | - | - | - | - |
| B. Crombeen | - | - | - | - |
| F. Wathier | - | - | - | - |
| T. Stephan | - | - | - | - |
| J. Neal | - | - | - | - |
| M. Fistric | - | - | - | - |
| K. Pushkarev | - | - | - | - |
| C. Conner | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Turco | 39 | 1 | 38 | 97.4% |
Detroit Red Wings
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| D. Cleary | 0 | 0 | -1 | 1 |
| P. Datsyuk | 0 | 0 | even | 8 |
| D. Helm | 0 | 0 | even | 2 |
| D. Drake | 0 | 0 | even | 1 |
| K. Maltby | 0 | 0 | even | 1 |
| B. Lebda | 0 | 0 | -2 | 0 |
| B. Stuart | 0 | 0 | even | 2 |
| C. Chelios | 0 | 0 | even | 2 |
| D. McCarty | 0 | 0 | -1 | 0 |
| J. Hudler | 1 | 0 | -1 | 3 |
| B. Rafalski | 0 | 0 | -1 | 2 |
| C. Osgood | 0 | 0 | even | 0 |
| K. Draper | 0 | 0 | -1 | 1 |
| M. Samuelsson | 0 | 0 | -1 | 2 |
| H. Zetterberg | 0 | 0 | even | 3 |
| N. Lidstrom | 0 | 0 | even | 6 |
| V. Filppula | 0 | 1 | -1 | 0 |
| N. Kronwall | 0 | 1 | -1 | 2 |
| T. Holmstrom | 0 | 0 | even | 3 |
| A. Downey | - | - | - | - |
| A. Lilja | - | - | - | - |
| T. Kopecky | - | - | - | - |
| M. Hartigan | - | - | - | - |
| D. Meech | - | - | - | - |
| J. Howard | - | - | - | - |
| K. Quincey | - | - | - | - |
| J. Ericsson | - | - | - | - |
| J. Franzen | - | - | - | - |
| J. Kindl | - | - | - | - |
| M. Ritola | - | - | - | - |
| J. Abdelkader | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Osgood | 21 | 2 | 19 | 90.5% |