Game Summary
1st Period
| 3:51 | Pittsburgh | Penalty: Kristopher Letang for interference |
| 4:02 | Detroit | Penalty: Tomas Holmstrom for high sticking |
| 10:15 | Detroit | Penalty: Nicklas Lidstrom for hooking |
| 12:38 | Detroit | Penalty: Darren Helm for tripping |
| 15:20 | Detroit | Penalty: Tomas Holmstrom for goalie interference |
| 19:00 | Pittsburgh | Penalty: Hal Gill for high sticking |
2nd Period
| 13:01 | Detroit | Goal: Mikael Samuelsson |
| 1:55 | Pittsburgh | Penalty: Sidney Crosby for slashing |
| 13:13 | Pittsburgh | Penalty: Ryan Whitney for holding |
| 19:28 | Pittsburgh | Penalty: Evgeni Malkin for tripping |
3rd Period
| 2:16 | Detroit | Goal: Mikael Samuelsson |
| 17:18 | Detroit | Goal: Daniel Cleary |
| 19:47 | Detroit | Goal: Henrik Zetterberg |
| 15:27 | Detroit | Penalty: Nicklas Lidstrom for interference |
| 18:08 | Pittsburgh | Penalty: Jarkko Ruutu for slashing |
Pittsburgh Penguins
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| J. Staal | 0 | 0 | -1 | 0 |
| R. Malone | 0 | 0 | even | 1 |
| P. Sykora | 0 | 0 | -1 | 0 |
| M. Hossa | 0 | 0 | -1 | 4 |
| R. Whitney | 0 | 0 | -1 | 4 |
| H. Gill | 0 | 0 | -2 | 0 |
| M. Talbot | 0 | 0 | -1 | 0 |
| G. Laraque | 0 | 0 | -1 | 0 |
| A. Hall | 0 | 0 | even | 0 |
| M. Fleury | 0 | 0 | even | 0 |
| J. Ruutu | 0 | 0 | -1 | 0 |
| R. Scuderi | 0 | 0 | -2 | 1 |
| B. Orpik | 0 | 0 | even | 0 |
| T. Kennedy | 0 | 0 | -1 | 1 |
| S. Gonchar | 0 | 0 | even | 2 |
| K. Letang | 0 | 0 | -1 | 1 |
| E. Malkin | 0 | 0 | -1 | 1 |
| S. Crosby | 0 | 0 | -1 | 3 |
| P. Dupuis | 0 | 0 | even | 1 |
| G. Roberts | - | - | - | - |
| D. Sydor | - | - | - | - |
| K. Beech | - | - | - | - |
| D. Sabourin | - | - | - | - |
| J. Taffe | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Fleury | 36 | 4 | 32 | 88.9% |
Detroit Red Wings
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| D. Cleary | 1 | 0 | +1 | 2 |
| P. Datsyuk | 0 | 0 | even | 5 |
| D. Helm | 0 | 0 | even | 1 |
| D. Drake | 0 | 0 | +2 | 1 |
| K. Maltby | 0 | 0 | even | 2 |
| B. Lebda | 0 | 0 | even | 1 |
| B. Stuart | 0 | 1 | +3 | 0 |
| D. McCarty | 0 | 0 | even | 0 |
| J. Hudler | 0 | 0 | even | 2 |
| B. Rafalski | 0 | 0 | even | 3 |
| A. Lilja | 0 | 0 | even | 0 |
| C. Osgood | 0 | 0 | even | 0 |
| K. Draper | 0 | 0 | +3 | 0 |
| M. Samuelsson | 2 | 0 | +2 | 5 |
| H. Zetterberg | 1 | 0 | even | 8 |
| N. Lidstrom | 0 | 1 | even | 1 |
| V. Filppula | 0 | 0 | even | 4 |
| N. Kronwall | 0 | 0 | +3 | 1 |
| T. Holmstrom | 0 | 1 | even | 0 |
| C. Chelios | - | - | - | - |
| A. Downey | - | - | - | - |
| T. Kopecky | - | - | - | - |
| M. Hartigan | - | - | - | - |
| D. Meech | - | - | - | - |
| J. Howard | - | - | - | - |
| K. Quincey | - | - | - | - |
| J. Ericsson | - | - | - | - |
| J. Franzen | - | - | - | - |
| J. Kindl | - | - | - | - |
| M. Ritola | - | - | - | - |
| J. Abdelkader | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Osgood | 19 | 0 | 19 | 100% |