Game Summary
1st Period
| 6:55 | Detroit | Goal: Brad Stuart |
| 11:18 | Detroit | Goal: Tomas Holmstrom |
| 11:33 | Detroit | Penalty: Brad Stuart for tripping |
| 15:14 | Pittsburgh | Penalty: Ryan Malone for interference |
| 17:49 | Detroit | Penalty: Daniel Cleary for hooking |
| 19:46 | Pittsburgh | Penalty: Gary Roberts for roughing |
2nd Period
| 11:17 | Detroit | Penalty: Tomas Holmstrom for slashing |
| 17:30 | Pittsburgh | Penalty: Ryan Malone for slashing |
3rd Period
| 8:48 | Detroit | Goal: Valtteri Filppula |
| :22 | Pittsburgh | Penalty: Marian Hossa for holding |
| 3:42 | Pittsburgh | Penalty: Ryan Malone for roughing |
| 3:42 | Detroit | Penalty: Pavel Datsyuk for roughing |
| 7:49 | Detroit | Penalty: Dallas Drake for tripping |
| 8:04 | Pittsburgh | Penalty: Ryan Malone for goalie interference |
| 11:51 | Pittsburgh | Penalty: Maxime Talbot for double minor roughing |
| 11:51 | Detroit | Penalty: Johan Franzen for roughing |
| 16:08 | Pittsburgh | Penalty: Ryan Whitney for roughing |
| 18:52 | Pittsburgh | Penalty: Evgeni Malkin for roughing |
| 18:52 | Detroit | Penalty: Andreas Lilja for roughing |
| 18:52 | Detroit | Penalty: Johan Franzen for roughing |
| 18:52 | Pittsburgh | Penalty: Gary Roberts for roughing, misconduct |
| 20:00 | Pittsburgh | Penalty: Maxime Talbot for misconduct |
Pittsburgh Penguins
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| G. Roberts | 0 | 0 | even | 2 |
| J. Staal | 0 | 0 | -1 | 3 |
| R. Malone | 0 | 0 | even | 0 |
| P. Sykora | 0 | 0 | -1 | 0 |
| M. Hossa | 0 | 0 | even | 1 |
| R. Whitney | 0 | 0 | -1 | 1 |
| H. Gill | 0 | 0 | -1 | 2 |
| M. Talbot | 0 | 0 | -1 | 0 |
| A. Hall | 0 | 0 | -1 | 0 |
| M. Fleury | 0 | 0 | even | 0 |
| J. Ruutu | 0 | 0 | -1 | 0 |
| R. Scuderi | 0 | 0 | -1 | 0 |
| B. Orpik | 0 | 0 | -1 | 1 |
| T. Kennedy | 0 | 0 | even | 1 |
| S. Gonchar | 0 | 0 | -1 | 2 |
| K. Letang | 0 | 0 | -1 | 2 |
| E. Malkin | 0 | 0 | -2 | 0 |
| S. Crosby | 0 | 0 | even | 6 |
| P. Dupuis | 0 | 0 | -1 | 1 |
| G. Laraque | - | - | - | - |
| D. Sydor | - | - | - | - |
| K. Beech | - | - | - | - |
| D. Sabourin | - | - | - | - |
| J. Taffe | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Fleury | 34 | 3 | 31 | 91.2% |
Detroit Red Wings
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| D. Cleary | 0 | 0 | even | 4 |
| P. Datsyuk | 0 | 0 | +1 | 5 |
| D. Helm | 0 | 0 | even | 0 |
| D. Drake | 0 | 0 | even | 1 |
| K. Maltby | 0 | 0 | even | 0 |
| B. Lebda | 0 | 0 | even | 0 |
| B. Stuart | 1 | 1 | +3 | 2 |
| J. Hudler | 0 | 0 | even | 2 |
| B. Rafalski | 0 | 0 | even | 4 |
| A. Lilja | 0 | 0 | even | 0 |
| C. Osgood | 0 | 0 | even | 0 |
| K. Draper | 0 | 0 | even | 1 |
| M. Samuelsson | 0 | 0 | +1 | 2 |
| H. Zetterberg | 0 | 1 | +1 | 6 |
| N. Lidstrom | 0 | 0 | even | 1 |
| V. Filppula | 1 | 1 | +2 | 1 |
| N. Kronwall | 0 | 0 | +3 | 2 |
| J. Franzen | 0 | 1 | +2 | 2 |
| T. Holmstrom | 1 | 0 | +1 | 1 |
| D. McCarty | - | - | - | - |
| C. Chelios | - | - | - | - |
| A. Downey | - | - | - | - |
| M. Hartigan | - | - | - | - |
| D. Meech | - | - | - | - |
| K. Quincey | - | - | - | - |
| J. Ericsson | - | - | - | - |
| J. Kindl | - | - | - | - |
| M. Ritola | - | - | - | - |
| J. Abdelkader | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Osgood | 22 | 0 | 22 | 100% |