Game Summary
1st Period
| 17:25 | Pittsburgh | Goal: Sidney Crosby |
| 1:04 | Detroit | Penalty: Johan Franzen for holding |
| 3:05 | Pittsburgh | Penalty: Jordan Staal for holding |
| 12:07 | Pittsburgh | Penalty: Sergei Gonchar for hooking |
| 19:19 | Detroit | Penalty: Brian Rafalski for tripping |
2nd Period
| 2:34 | Pittsburgh | Goal: Sidney Crosby |
| 14:48 | Detroit | Goal: Johan Franzen |
| 2:02 | Detroit | Penalty: Niklas Kronwall for hooking |
| 8:54 | Pittsburgh | Penalty: Hal Gill for cross checking |
| 12:57 | Pittsburgh | Penalty: Hal Gill for cross checking |
3rd Period
| 7:18 | Pittsburgh | Goal: Adam Hall |
| 13:37 | Detroit | Goal: Mikael Samuelsson |
| 15:42 | Pittsburgh | Penalty: Evgeni Malkin for holding |
Detroit Red Wings
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| D. Cleary | 0 | 0 | even | 2 |
| P. Datsyuk | 0 | 0 | -1 | 4 |
| D. Helm | 0 | 0 | -1 | 2 |
| D. Drake | 0 | 0 | even | 1 |
| K. Maltby | 0 | 0 | even | 0 |
| B. Lebda | 0 | 0 | -1 | 0 |
| B. Stuart | 0 | 1 | even | 1 |
| J. Hudler | 0 | 0 | -1 | 5 |
| B. Rafalski | 0 | 0 | even | 1 |
| A. Lilja | 0 | 0 | -1 | 0 |
| C. Osgood | 0 | 0 | even | 0 |
| K. Draper | 0 | 0 | even | 0 |
| M. Samuelsson | 1 | 0 | even | 3 |
| H. Zetterberg | 0 | 0 | -1 | 3 |
| N. Lidstrom | 0 | 1 | -1 | 0 |
| V. Filppula | 0 | 1 | +1 | 4 |
| N. Kronwall | 0 | 1 | +1 | 0 |
| J. Franzen | 1 | 0 | +1 | 6 |
| T. Holmstrom | 0 | 0 | -1 | 2 |
| D. McCarty | - | - | - | - |
| C. Chelios | - | - | - | - |
| A. Downey | - | - | - | - |
| T. Kopecky | - | - | - | - |
| M. Hartigan | - | - | - | - |
| D. Meech | - | - | - | - |
| J. Howard | - | - | - | - |
| K. Quincey | - | - | - | - |
| J. Ericsson | - | - | - | - |
| J. Kindl | - | - | - | - |
| M. Ritola | - | - | - | - |
| J. Abdelkader | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Osgood | 24 | 3 | 21 | 87.5% |
Pittsburgh Penguins
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| G. Roberts | 0 | 1 | +1 | 0 |
| J. Staal | 0 | 0 | even | 1 |
| R. Malone | 0 | 1 | even | 1 |
| P. Sykora | 0 | 0 | even | 3 |
| M. Hossa | 0 | 2 | +1 | 3 |
| R. Whitney | 0 | 0 | even | 3 |
| H. Gill | 0 | 0 | +1 | 0 |
| M. Talbot | 0 | 1 | even | 0 |
| A. Hall | 1 | 0 | even | 1 |
| M. Fleury | 0 | 0 | even | 0 |
| J. Ruutu | 0 | 0 | even | 0 |
| R. Scuderi | 0 | 0 | +1 | 0 |
| B. Orpik | 0 | 0 | even | 1 |
| T. Kennedy | 0 | 0 | even | 0 |
| D. Sydor | 0 | 0 | even | 0 |
| S. Gonchar | 0 | 0 | even | 4 |
| E. Malkin | 0 | 0 | even | 3 |
| S. Crosby | 2 | 0 | +1 | 3 |
| P. Dupuis | 0 | 0 | even | 1 |
| G. Laraque | - | - | - | - |
| K. Beech | - | - | - | - |
| D. Sabourin | - | - | - | - |
| J. Taffe | - | - | - | - |
| K. Letang | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Fleury | 34 | 2 | 32 | 94.1% |