Game Summary
1st Period
| 2:51 | Pittsburgh | Goal: Marian Hossa |
| 7:06 | Detroit | Goal: Nicklas Lidstrom |
| 2:11 | Detroit | Penalty: Dallas Drake for roughing |
| 5:04 | Pittsburgh | Penalty: Pascal Dupuis for cross checking |
| 9:03 | Detroit | Penalty: Brian Rafalski for roughing |
| 14:28 | Detroit | Penalty: Kris Draper for holding |
| 16:59 | Detroit | Penalty: Brett Lebda for cross checking |
| 16:59 | Pittsburgh | Penalty: Maxime Talbot for diving |
| 17:55 | Detroit | Penalty: Johan Franzen for elbowing |
| 17:55 | Pittsburgh | Penalty: Brooks Orpik for roughing |
2nd Period
| 3:44 | Pittsburgh | Penalty: Jordan Staal for interference |
| 16:04 | Detroit | Penalty: Brian Rafalski for holding |
3rd Period
| 2:26 | Detroit | Goal: Jiri Hudler |
| 4:08 | Pittsburgh | Penalty: Marc-Andre Fleury for delay of game served by M Hossa |
| 9:36 | Detroit | Penalty: Kirk Maltby for hooking |
| 10:10 | Detroit | Penalty: Andreas Lilja for interference |
Detroit Red Wings
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| D. Cleary | 0 | 0 | +1 | 1 |
| P. Datsyuk | 0 | 1 | +1 | 2 |
| D. Helm | 0 | 1 | +1 | 2 |
| D. Drake | 0 | 0 | even | 1 |
| K. Maltby | 0 | 0 | even | 1 |
| B. Lebda | 0 | 0 | even | 0 |
| B. Stuart | 0 | 1 | +1 | 3 |
| D. McCarty | 0 | 0 | +1 | 0 |
| J. Hudler | 1 | 0 | +1 | 3 |
| B. Rafalski | 0 | 1 | +1 | 4 |
| A. Lilja | 0 | 0 | even | 0 |
| C. Osgood | 0 | 0 | even | 0 |
| K. Draper | 0 | 0 | even | 2 |
| M. Samuelsson | 0 | 0 | even | 3 |
| H. Zetterberg | 0 | 0 | +1 | 2 |
| N. Lidstrom | 1 | 0 | +1 | 2 |
| V. Filppula | 0 | 0 | even | 0 |
| N. Kronwall | 0 | 0 | +1 | 1 |
| J. Franzen | 0 | 0 | even | 3 |
| C. Chelios | - | - | - | - |
| T. Holmstrom | - | - | - | - |
| A. Downey | - | - | - | - |
| T. Kopecky | - | - | - | - |
| M. Hartigan | - | - | - | - |
| D. Meech | - | - | - | - |
| J. Howard | - | - | - | - |
| K. Quincey | - | - | - | - |
| J. Ericsson | - | - | - | - |
| J. Kindl | - | - | - | - |
| M. Ritola | - | - | - | - |
| J. Abdelkader | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Osgood | 23 | 1 | 22 | 95.7% |
Pittsburgh Penguins
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| G. Roberts | 0 | 0 | -1 | 0 |
| J. Staal | 0 | 0 | -1 | 1 |
| R. Malone | 0 | 0 | -1 | 1 |
| P. Sykora | 0 | 0 | even | 1 |
| M. Hossa | 1 | 0 | even | 3 |
| R. Whitney | 0 | 0 | even | 2 |
| H. Gill | 0 | 0 | even | 0 |
| M. Talbot | 0 | 0 | -1 | 0 |
| A. Hall | 0 | 0 | even | 1 |
| M. Fleury | 0 | 0 | even | 0 |
| J. Ruutu | 0 | 0 | even | 1 |
| R. Scuderi | 0 | 0 | even | 0 |
| B. Orpik | 0 | 0 | -2 | 1 |
| T. Kennedy | 0 | 0 | -1 | 0 |
| D. Sydor | 0 | 0 | even | 0 |
| S. Gonchar | 0 | 1 | -2 | 5 |
| E. Malkin | 0 | 0 | even | 2 |
| S. Crosby | 0 | 1 | even | 2 |
| P. Dupuis | 0 | 0 | -1 | 3 |
| G. Laraque | - | - | - | - |
| K. Beech | - | - | - | - |
| D. Sabourin | - | - | - | - |
| J. Taffe | - | - | - | - |
| K. Letang | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Fleury | 30 | 2 | 28 | 93.3% |