Game Summary
1st Period
| 5:03 | Detroit | Goal: Brian Rafalski |
| 4:17 | Pittsburgh | Penalty: Darryl Sydor for interference |
| 8:28 | Detroit | Penalty: Dallas Drake for charging |
| 8:55 | Detroit | Penalty: Kris Draper for roughing |
| 11:15 | Pittsburgh | Penalty: Adam Hall for high sticking |
2nd Period
| 8:07 | Detroit | Goal: Valtteri Filppula |
| 15:26 | Pittsburgh | Goal: Evgeni Malkin |
| 2:06 | Detroit | Penalty: Andreas Lilja for slashing |
| 14:22 | Detroit | Penalty: Pavel Datsyuk for interference |
| 16:13 | Pittsburgh | Penalty: Gary Roberts for high sticking |
| 17:58 | Pittsburgh | Penalty: Brooks Orpik for roughing |
| 17:58 | Detroit | Penalty: Johan Franzen for roughing |
3rd Period
| 7:36 | Detroit | Goal: Henrik Zetterberg |
| 18:33 | Pittsburgh | Goal: Marian Hossa |
| 18:13 | Detroit | Penalty: Jiri Hudler for hooking |
Detroit Red Wings
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| D. Cleary | 0 | 0 | even | 2 |
| P. Datsyuk | 0 | 2 | +1 | 2 |
| D. Helm | 0 | 0 | even | 0 |
| D. Drake | 0 | 0 | even | 0 |
| K. Maltby | 0 | 0 | even | 1 |
| B. Lebda | 0 | 0 | even | 0 |
| B. Stuart | 0 | 0 | +2 | 0 |
| J. Hudler | 0 | 0 | even | 0 |
| B. Rafalski | 1 | 0 | even | 1 |
| A. Lilja | 0 | 0 | even | 0 |
| C. Osgood | 0 | 0 | even | 0 |
| K. Draper | 0 | 0 | even | 3 |
| M. Samuelsson | 0 | 1 | +1 | 2 |
| H. Zetterberg | 1 | 1 | +1 | 6 |
| N. Lidstrom | 0 | 0 | even | 4 |
| V. Filppula | 1 | 0 | +1 | 2 |
| N. Kronwall | 0 | 2 | +2 | 0 |
| J. Franzen | 0 | 0 | +2 | 4 |
| T. Holmstrom | 0 | 0 | even | 3 |
| D. McCarty | - | - | - | - |
| C. Chelios | - | - | - | - |
| A. Downey | - | - | - | - |
| T. Kopecky | - | - | - | - |
| M. Hartigan | - | - | - | - |
| D. Meech | - | - | - | - |
| J. Howard | - | - | - | - |
| K. Quincey | - | - | - | - |
| J. Ericsson | - | - | - | - |
| J. Kindl | - | - | - | - |
| M. Ritola | - | - | - | - |
| J. Abdelkader | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| C. Osgood | 22 | 2 | 20 | 90.9% |
Pittsburgh Penguins
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| G. Roberts | 0 | 0 | -1 | 1 |
| J. Staal | 0 | 0 | -2 | 0 |
| R. Malone | 0 | 0 | -1 | 1 |
| P. Sykora | 0 | 0 | -1 | 1 |
| M. Hossa | 1 | 1 | even | 1 |
| R. Whitney | 0 | 0 | even | 3 |
| H. Gill | 0 | 0 | even | 0 |
| M. Talbot | 0 | 0 | even | 0 |
| A. Hall | 0 | 0 | even | 3 |
| M. Fleury | 0 | 0 | even | 0 |
| J. Ruutu | 0 | 0 | even | 1 |
| R. Scuderi | 0 | 0 | even | 0 |
| B. Orpik | 0 | 0 | -2 | 1 |
| T. Kennedy | 0 | 0 | -1 | 0 |
| D. Sydor | 0 | 0 | even | 1 |
| S. Gonchar | 0 | 1 | -2 | 0 |
| E. Malkin | 1 | 1 | even | 5 |
| S. Crosby | 0 | 1 | even | 2 |
| P. Dupuis | 0 | 0 | even | 2 |
| G. Laraque | - | - | - | - |
| K. Beech | - | - | - | - |
| D. Sabourin | - | - | - | - |
| J. Taffe | - | - | - | - |
| K. Letang | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Fleury | 30 | 3 | 27 | 90% |