Game Summary
1st Period
| 2:20 | Boston | Goal: Aaron Ward |
| 4:15 | Boston | Goal: Chuck Kobasew |
| 12:14 | Ottawa | Goal: Chris Phillips |
| 8:47 | Boston | Penalty: Shawn Thornton for major fighting |
| 8:47 | Ottawa | Penalty: Chris Neil for major fighting |
2nd Period
| 8:44 | Boston | Goal: Michael Ryder |
| 10:08 | Ottawa | Goal: Chris Kelly |
| 14:32 | Ottawa | Goal: Brendan Bell |
| 3:05 | Ottawa | Penalty: Brendan Bell for tripping |
| 14:47 | Ottawa | Penalty: Dany Heatley for tripping |
3rd Period
| 10:13 | Boston | Goal: David Krejci |
| 14:29 | Boston | Goal: Marc Savard |
| 19:19 | Boston | Goal: P.J. Axelsson |
| 19:32 | Ottawa | Goal: Antoine Vermette |
| 4:34 | Boston | Penalty: Blake Wheeler for slashing |
Ottawa Senators
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| S. Donovan | 0 | 0 | even | 1 |
| D. Alfredsson | 0 | 0 | -3 | 2 |
| M. Fisher | 0 | 0 | -1 | 2 |
| D. Heatley | 0 | 1 | -4 | 1 |
| J. Winchester | 0 | 2 | +1 | 1 |
| J. Spezza | 0 | 1 | -3 | 4 |
| A. Vermette | 1 | 1 | +2 | 4 |
| J. Smith | 0 | 0 | -2 | 1 |
| C. Kelly | 1 | 1 | +1 | 4 |
| C. Neil | 0 | 1 | even | 0 |
| M. Gerber | 0 | 0 | even | 0 |
| D. McAmmond | 0 | 1 | +1 | 0 |
| M. Carkner | 0 | 0 | even | 0 |
| C. Phillips | 1 | 0 | +1 | 2 |
| A. Picard | 0 | 0 | -1 | 1 |
| C. Schubert | 0 | 0 | -1 | 2 |
| B. Lee | 0 | 0 | even | 0 |
| N. Foligno | 0 | 0 | -1 | 1 |
| B. Bell | 1 | 0 | -1 | 4 |
| J. Ruutu | - | - | - | - |
| A. Volchenkov | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Gerber | 21 | 5 | 16 | 76.2% |
Boston Bruins
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| P. Axelsson | 1 | 0 | even | 1 |
| C. Kobasew | 1 | 1 | +2 | 1 |
| S. Yelle | 0 | 0 | -1 | 0 |
| S. Thornton | 0 | 0 | -2 | 0 |
| B. Wheeler | 0 | 1 | +3 | 0 |
| P. Nokelainen | 0 | 0 | -1 | 0 |
| Z. Chara | 0 | 0 | +2 | 1 |
| M. Fernandez | 0 | 0 | even | 0 |
| A. Ward | 1 | 0 | +3 | 1 |
| M. Stuart | 0 | 0 | +1 | 1 |
| D. Krejci | 1 | 1 | +2 | 3 |
| M. St. Pierre | 0 | 0 | -2 | 0 |
| M. Hunwick | 0 | 0 | -1 | 0 |
| M. Lashoff | 0 | 0 | even | 1 |
| D. Wideman | 0 | 1 | -1 | 2 |
| V. Sobotka | 0 | 0 | -2 | 0 |
| M. Ryder | 1 | 1 | +3 | 5 |
| P. Kessel | 0 | 1 | +1 | 4 |
| M. Savard | 1 | 2 | +3 | 2 |
| S. Hnidy | - | - | - | - |
| M. Karsums | - | - | - | - |
| M. Lucic | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Fernandez | 30 | 4 | 26 | 86.7% |