Game Summary
1st Period
| 11:28 | Atlanta | Penalty: Chris Thorburn for major fighting |
| 11:28 | New Jersey | Penalty: David Clarkson for major fighting |
| 13:50 | Atlanta | Penalty: Boris Valabik for interference |
2nd Period
| 3:03 | Atlanta | Goal: Colby Armstrong |
| 5:31 | Atlanta | Goal: Ilya Kovalchuk |
| 14:00 | Atlanta | Goal: Jim Slater |
| :17 | Atlanta | Penalty: Vyacheslav Kozlov for hooking |
| 4:45 | New Jersey | Penalty: David Clarkson for roughing |
| 5:38 | New Jersey | Penalty: Mike Rupp for holding |
| 7:02 | Atlanta | Penalty: Ron Hainsey for interference |
| 11:18 | Atlanta | Penalty: Eric Boulton for major fighting |
| 11:18 | New Jersey | Penalty: Mike Rupp for major fighting |
3rd Period
| 2:09 | Atlanta | Goal: Marty Reasoner |
| 2:51 | Atlanta | Penalty: Eric Boulton for double minor roughing |
| 7:03 | Atlanta | Penalty: Eric Boulton for roughing served by E Christensen, fighting major, misconduct |
| 7:03 | New Jersey | Penalty: Mike Rupp for major fighting |
| 8:47 | Atlanta | Penalty: Nathan Oystrick for cross checking |
| 10:03 | New Jersey | Penalty: Patrik Elias for tripping |
| 10:32 | New Jersey | Penalty: Bobby Holik for goalie interference |
| 18:56 | New Jersey | Penalty: Travis Zajac for holding |
Atlanta Thrashers
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| E. Perrin | 0 | 0 | +1 | 0 |
| T. White | 0 | 2 | +1 | 1 |
| V. Kozlov | 0 | 1 | +1 | 0 |
| J. Williams | 0 | 0 | even | 3 |
| I. Kovalchuk | 1 | 1 | +1 | 6 |
| M. Schneider | 0 | 0 | even | 0 |
| M. Reasoner | 1 | 0 | +1 | 1 |
| C. Armstrong | 1 | 0 | +1 | 2 |
| J. Slater | 1 | 0 | +1 | 2 |
| C. Thorburn | 0 | 1 | +1 | 2 |
| N. Havelid | 0 | 0 | +2 | 0 |
| K. Lehtonen | 0 | 0 | even | 0 |
| E. Boulton | 0 | 0 | even | 1 |
| T. Enstrom | 0 | 0 | +3 | 0 |
| J. Crabb | 0 | 1 | +1 | 3 |
| B. Valabik | 0 | 0 | even | 0 |
| R. Hainsey | 0 | 1 | +1 | 2 |
| N. Oystrick | 0 | 0 | even | 0 |
| E. Christensen | 0 | 0 | even | 1 |
| B. Little | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| K. Lehtonen | 29 | 0 | 29 | 100% |
New Jersey Devils
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| K. Weekes | 0 | 0 | even | 0 |
| J. Madden | 0 | 0 | -1 | 2 |
| B. Rolston | 0 | 0 | even | 3 |
| B. Gionta | 0 | 0 | even | 5 |
| J. Langenbrunner | 0 | 0 | -1 | 3 |
| B. Holik | 0 | 0 | -2 | 0 |
| M. Rupp | 0 | 0 | -1 | 2 |
| T. Zajac | 0 | 0 | even | 2 |
| J. Pandolfo | 0 | 0 | -2 | 0 |
| D. Clarkson | 0 | 0 | -2 | 2 |
| B. Salvador | 0 | 0 | even | 0 |
| P. Elias | 0 | 0 | even | 3 |
| M. Mottau | 0 | 0 | -2 | 1 |
| J. Oduya | 0 | 0 | -1 | 0 |
| S. Clemmensen | 0 | 0 | even | 0 |
| C. White | 0 | 0 | -2 | 2 |
| A. Greene | 0 | 0 | -1 | 0 |
| P. Martin | 0 | 0 | even | 2 |
| D. Zubrus | 0 | 0 | even | 0 |
| Z. Parise | 0 | 0 | even | 2 |
| S. Brookbank | - | - | - | - |
| J. Leach | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| S. Clemmensen | 19 | 3 | 16 | 84.2% |
| K. Weekes | 5 | 1 | 4 | 80% |