Game Summary
1st Period
| 4:13 | Ottawa | Goal: Jarkko Ruutu |
| 10:51 | New Jersey | Penalty: Pierre-Luc Letourneau-Leblond for major fighting |
| 10:51 | Ottawa | Penalty: Jesse Winchester for major fighting |
| 13:44 | New Jersey | Penalty: Colin White for tripping |
| 18:00 | Ottawa | Penalty: Chris Neil for hooking |
2nd Period
| 3:01 | New Jersey | Goal: Brian Gionta |
| 3:47 | New Jersey | Goal: Brian Rolston |
| :59 | Ottawa | Penalty: - Bench for too many men |
| 9:41 | New Jersey | Penalty: Colin White for roughing |
| 9:41 | Ottawa | Penalty: Chris Neil for roughing |
| 15:35 | New Jersey | Penalty: Colin White for hooking |
| 20:00 | Ottawa | Penalty: Jason Spezza for tripping |
3rd Period
| 19:00 | Ottawa | Goal: Dany Heatley |
| 5:46 | Ottawa | Penalty: Jarkko Ruutu for hooking |
| 9:21 | Ottawa | Penalty: Daniel Alfredsson for double minor goalie interference, unsportsmanlike cond |
| 12:22 | New Jersey | Penalty: Andrew Greene for tripping |
New Jersey Devils
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| J. Madden | 0 | 0 | -2 | 1 |
| B. Rolston | 1 | 0 | +2 | 3 |
| B. Shanahan | 0 | 1 | even | 3 |
| B. Gionta | 1 | 0 | even | 6 |
| J. Langenbrunner | 0 | 0 | even | 4 |
| T. Zajac | 0 | 0 | even | 2 |
| J. Pandolfo | 0 | 0 | -1 | 0 |
| P. Letourneau-Leblond | 0 | 0 | +1 | 0 |
| D. Clarkson | 0 | 1 | +1 | 2 |
| B. Salvador | 0 | 0 | +1 | 1 |
| P. Elias | 0 | 0 | -1 | 2 |
| M. Mottau | 0 | 1 | even | 1 |
| J. Oduya | 0 | 0 | even | 2 |
| M. Brodeur | 0 | 0 | even | 0 |
| C. White | 0 | 0 | -2 | 0 |
| A. Greene | 0 | 0 | +1 | 0 |
| P. Martin | 0 | 0 | -1 | 1 |
| D. Zubrus | 0 | 0 | +1 | 1 |
| Z. Parise | 0 | 0 | even | 3 |
| K. Weekes | - | - | - | - |
| N. Havelid | - | - | - | - |
| B. Holik | - | - | - | - |
| M. Rupp | - | - | - | - |
| J. Leach | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Brodeur | 30 | 2 | 28 | 93.3% |
Ottawa Senators
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| D. Alfredsson | 0 | 0 | even | 1 |
| M. Fisher | 0 | 0 | +1 | 2 |
| D. Heatley | 1 | 0 | even | 4 |
| F. Kuba | 0 | 0 | even | 1 |
| J. Winchester | 0 | 2 | +1 | 2 |
| J. Spezza | 0 | 1 | +1 | 1 |
| C. Kelly | 0 | 0 | -1 | 1 |
| A. Volchenkov | 0 | 0 | even | 3 |
| C. Neil | 0 | 0 | even | 1 |
| R. Shannon | 0 | 0 | +1 | 3 |
| A. Auld | 0 | 0 | even | 0 |
| C. Phillips | 0 | 0 | even | 1 |
| C. Schubert | 0 | 0 | -1 | 1 |
| C. Campoli | 0 | 0 | even | 0 |
| B. Lee | 0 | 1 | even | 1 |
| N. Foligno | 0 | 0 | -1 | 2 |
| J. Ruutu | 1 | 0 | even | 3 |
| M. Comrie | 0 | 0 | even | 1 |
| B. Bell | 0 | 0 | even | 2 |
| S. Donovan | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| A. Auld | 32 | 2 | 30 | 93.8% |