Game Summary
1st Period
| 14:06 | New York | Goal: Sean Bergenheim |
| 7:54 | Philadelphia | Penalty: Mike Knuble for hooking |
| 18:52 | Philadelphia | Penalty: Darroll Powe for delay of game |
2nd Period
| 5:04 | Philadelphia | Goal: Joffrey Lupul |
| 10:51 | Philadelphia | Goal: Mike Knuble |
| 15:27 | New York | Goal: Tim Jackman |
| 16:19 | Philadelphia | Goal: Simon Gagne |
| 3:17 | New York | Penalty: Josh Bailey for interference |
| 7:19 | Philadelphia | Penalty: Simon Gagne for slashing |
| 10:27 | New York | Penalty: Kyle Okposo for hooking |
3rd Period
| 4:41 | New York | Penalty: Kyle Okposo for hooking |
Philadelphia Flyers
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| S. Gagne | 1 | 1 | +1 | 3 |
| D. Carcillo | 0 | 0 | -1 | 2 |
| A. Nodl | 0 | 0 | -1 | 0 |
| J. Lupul | 1 | 0 | -1 | 4 |
| J. Carter | 0 | 1 | -1 | 1 |
| M. Richards | 0 | 1 | +1 | 4 |
| S. Hartnell | 0 | 0 | -1 | 0 |
| M. Knuble | 1 | 0 | +1 | 2 |
| M. Carle | 0 | 0 | even | 0 |
| C. Giroux | 0 | 0 | even | 0 |
| D. Powe | 0 | 0 | -1 | 4 |
| A. Alberts | 0 | 0 | -1 | 2 |
| M. Biron | 0 | 0 | even | 0 |
| K. Timonen | 0 | 0 | even | 1 |
| A. Asham | 0 | 0 | even | 1 |
| D. Briere | 0 | 1 | even | 3 |
| B. Coburn | 0 | 1 | even | 0 |
| R. Jones | 0 | 0 | even | 0 |
| R. Parent | 0 | 0 | -1 | 0 |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Biron | 32 | 2 | 30 | 93.8% |
New York Islanders
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| R. Park | 0 | 0 | -1 | 1 |
| A. Hilbert | 0 | 1 | +1 | 1 |
| J. Bailey | 0 | 1 | +1 | 0 |
| J. Tambellini | 0 | 0 | -1 | 3 |
| T. Pock | 0 | 0 | even | 0 |
| M. Streit | 0 | 0 | +1 | 2 |
| S. Bergenheim | 1 | 0 | +1 | 3 |
| K. Okposo | 0 | 0 | even | 3 |
| R. Martinek | 0 | 0 | even | 2 |
| T. Jackman | 1 | 0 | +1 | 5 |
| B. Witt | 0 | 0 | even | 1 |
| Y. Danis | 0 | 0 | even | 0 |
| J. Hillen | 0 | 0 | even | 1 |
| J. Rechlicz | 0 | 0 | +1 | 0 |
| N. Thompson | 0 | 0 | -1 | 2 |
| M. Fritz | 0 | 0 | even | 0 |
| F. Nielsen | 0 | 0 | even | 2 |
| B. Gervais | 0 | 1 | +1 | 3 |
| D. Weight | 0 | 1 | +1 | 3 |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| Y. Danis | 27 | 3 | 24 | 88.9% |