Game Summary
1st Period
| 7:10 | Atlanta | Goal: Colby Armstrong |
| 16:30 | Atlanta | Goal: Eric Perrin |
| 17:17 | Tampa Bay | Goal: Matt Pettinger |
| :43 | Atlanta | Penalty: Colby Armstrong for holding |
| 3:44 | Tampa Bay | Penalty: Josef Melichar for holding |
| 5:30 | Tampa Bay | Penalty: Matt Pettinger for hooking |
| 7:32 | Tampa Bay | Penalty: Zenon Konopka for major fighting |
| 7:32 | Atlanta | Penalty: Eric Boulton for major fighting |
| 7:56 | Tampa Bay | Penalty: Evgeny Artyukhin for major fighting |
| 7:56 | Atlanta | Penalty: Chris Thorburn for major fighting |
| 10:24 | Tampa Bay | Penalty: Matt Pettinger for major fighting |
| 10:24 | Atlanta | Penalty: Zach Bogosian for major fighting |
| 11:14 | Tampa Bay | Penalty: Martin St. Louis for goalie interference |
| 16:02 | Atlanta | Penalty: Jim Slater for unsportsmanlike cond |
| 17:41 | Atlanta | Penalty: Eric Boulton for roughing |
| 19:22 | Tampa Bay | Penalty: Steven Stamkos for holding |
2nd Period
| 9:15 | Atlanta | Goal: Ilya Kovalchuk |
| 14:09 | Atlanta | Goal: Ron Hainsey |
| 16:32 | Atlanta | Goal: Colby Armstrong |
| 14:06 | Tampa Bay | Penalty: Vaclav Prospal for slashing |
| 16:46 | Atlanta | Penalty: Nathan Oystrick for interference |
3rd Period
| :46 | Tampa Bay | Goal: Steven Stamkos |
| 6:20 | Atlanta | Goal: Colin Stuart |
| 9:50 | Tampa Bay | Penalty: Zenon Konopka for high sticking |
| 11:43 | Tampa Bay | Penalty: Matt Pettinger for slashing |
| 14:12 | Atlanta | Penalty: Eric Perrin for goalie interference |
Tampa Bay Lightning
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| J. Halpern | 0 | 1 | -1 | 4 |
| A. Hall | 0 | 0 | -2 | 0 |
| V. Prospal | 0 | 0 | even | 3 |
| M. Pettinger | 1 | 0 | even | 2 |
| M. St. Louis | 0 | 0 | -1 | 5 |
| B. Bochenski | 0 | 0 | even | 1 |
| Z. Konopka | 0 | 0 | -1 | 1 |
| M. McKenna | 0 | 0 | even | 0 |
| K. Ramo | 0 | 0 | even | 0 |
| M. Smaby | 0 | 0 | even | 0 |
| D. Koci | 0 | 0 | -1 | 0 |
| P. Szczechura | 0 | 0 | -1 | 4 |
| M. Karsums | 0 | 0 | -1 | 1 |
| M. Lashoff | 0 | 0 | -3 | 2 |
| K. Quick | 0 | 1 | -1 | 1 |
| V. Mihalik | 0 | 0 | -1 | 0 |
| J. Melichar | 0 | 0 | +1 | 0 |
| N. Welch | 0 | 0 | -1 | 3 |
| E. Artyukhin | 0 | 0 | -1 | 2 |
| S. Stamkos | 1 | 0 | -1 | 6 |
| M. Malik | - | - | - | - |
| V. Lecavalier | - | - | - | - |
| L. Krajicek | - | - | - | - |
| R. Craig | - | - | - | - |
| R. Petiot | - | - | - | - |
| C. Murphy | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. McKenna | 15 | 4 | 11 | 73.3% |
| K. Ramo | 11 | 2 | 9 | 81.8% |
Atlanta Thrashers
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| B. Little | 0 | 0 | +1 | 3 |
| E. Perrin | 1 | 0 | +2 | 3 |
| T. White | 0 | 1 | +1 | 0 |
| V. Kozlov | 0 | 1 | even | 0 |
| I. Kovalchuk | 1 | 0 | +1 | 2 |
| M. Reasoner | 0 | 2 | +2 | 1 |
| G. Exelby | 0 | 1 | +1 | 1 |
| C. Armstrong | 2 | 0 | even | 7 |
| J. Slater | 0 | 0 | even | 0 |
| C. Thorburn | 0 | 0 | even | 0 |
| K. Lehtonen | 0 | 0 | even | 0 |
| E. Boulton | 0 | 0 | even | 1 |
| R. Peverley | 0 | 2 | even | 1 |
| T. Enstrom | 0 | 1 | +2 | 0 |
| Z. Bogosian | 0 | 1 | +1 | 4 |
| B. Valabik | 0 | 0 | even | 0 |
| C. Stuart | 1 | 0 | +1 | 2 |
| R. Hainsey | 1 | 1 | +2 | 1 |
| N. Oystrick | 0 | 0 | even | 0 |
| O. Pavelec | - | - | - | - |
| A. Salmela | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| K. Lehtonen | 35 | 2 | 33 | 94.3% |