Game Summary
1st Period
| 4:59 | Toronto | Goal: Boyd Devereaux |
| 2:07 | Ottawa | Penalty: Chris Kelly for hooking |
| 14:02 | Ottawa | Penalty: Shean Donovan for holding |
| 16:38 | Ottawa | Penalty: Dany Heatley for tripping |
| 19:49 | Ottawa | Penalty: Chris Campoli for delay of game |
| 19:49 | Ottawa | Penalty: Brian Lee for roughing |
| 19:49 | Toronto | Penalty: Brad May for double minor roughing |
2nd Period
| 4:48 | Toronto | Goal: Boyd Devereaux |
| 9:14 | Ottawa | Goal: Jason Spezza |
| 11:42 | Ottawa | Goal: Chris Kelly |
| 7:37 | Toronto | Penalty: Pavel Kubina for tripping |
| 15:37 | Ottawa | Penalty: Mike Fisher for roughing |
| 15:37 | Toronto | Penalty: Brad May for roughing, misconduct |
| 15:37 | Toronto | Penalty: Brad May for slashing served by C Hanson |
3rd Period
| 3:37 | Toronto | Goal: Niklas Hagman |
| 17:11 | Toronto | Goal: Boyd Devereaux |
| 19:16 | Toronto | Goal: Niklas Hagman |
| 8:16 | Ottawa | Penalty: Dany Heatley for tripping |
| 16:48 | Toronto | Penalty: Jamal Mayers for slashing |
Ottawa Senators
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| B. Elliott | 0 | 0 | even | 0 |
| S. Donovan | 0 | 0 | -2 | 0 |
| M. Fisher | 0 | 0 | -3 | 1 |
| D. Heatley | 0 | 0 | -1 | 5 |
| F. Kuba | 0 | 0 | -3 | 4 |
| J. Winchester | 0 | 0 | even | 2 |
| J. Spezza | 1 | 0 | -3 | 5 |
| C. Kelly | 1 | 0 | +1 | 4 |
| A. Volchenkov | 0 | 0 | even | 1 |
| C. Neil | 0 | 0 | even | 2 |
| R. Shannon | 0 | 0 | even | 2 |
| C. Phillips | 0 | 0 | -1 | 2 |
| C. Schubert | 0 | 0 | -2 | 1 |
| C. Campoli | 0 | 0 | -1 | 1 |
| B. Lee | 0 | 0 | even | 0 |
| N. Foligno | 0 | 0 | -2 | 4 |
| J. Ruutu | 0 | 0 | +1 | 1 |
| M. Comrie | 0 | 0 | -2 | 3 |
| B. Bell | 0 | 0 | -3 | 1 |
| D. Alfredsson | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| B. Elliott | 29 | 4 | 25 | 86.2% |
Toronto Maple Leafs
| Player | G | A | +/- | SOG |
|---|---|---|---|---|
| B. May | 0 | 0 | even | 1 |
| L. Stempniak | 0 | 2 | +1 | 2 |
| M. Stajan | 0 | 2 | +3 | 0 |
| T. Kaberle | 0 | 0 | +3 | 0 |
| T. Stapleton | 0 | 0 | even | 3 |
| L. Schenn | 0 | 0 | +1 | 1 |
| C. Hanson | 0 | 0 | even | 2 |
| J. Mayers | 0 | 0 | even | 2 |
| A. Ponikarovsky | 0 | 1 | +1 | 1 |
| J. Mitchell | 0 | 0 | even | 0 |
| J. Finger | 0 | 0 | +2 | 0 |
| J. Blake | 0 | 0 | even | 2 |
| I. White | 0 | 0 | +1 | 4 |
| P. Kubina | 0 | 0 | +1 | 3 |
| M. Grabovski | 0 | 1 | +1 | 1 |
| N. Hagman | 2 | 0 | +2 | 4 |
| B. Devereaux | 3 | 0 | +3 | 3 |
| J. Harrison | 0 | 0 | even | 1 |
| M. Gerber | 0 | 0 | even | 0 |
| M. Van Ryn | - | - | - | - |
| E. Reitz | - | - | - | - |
| V. Toskala | - | - | - | - |
| J. Frogren | - | - | - | - |
| J. Hamilton | - | - | - | - |
| N. Kulemin | - | - | - | - |
| Goalie | SA | GA | Saves | SV% |
|---|---|---|---|---|
| M. Gerber | 39 | 2 | 37 | 94.9% |