Derian Hatcher

Philadelphia Flyers D


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DERIAN HATCHER 2007-08 GAME-BY-GAME LOG
THROUGH SATURDAY, MARCH 15
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# DERIAN HATCHER STATISTICAL LOG #
----------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/04  PHI  @CGY  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/06  PHI  @EDM  L   3-5    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/10  PHI  @VAN  W   8-2    0   0   0   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/13  PHI   NYI  W   3-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/16  PHI   ATL  W   4-0    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/18  PHI   NJD  W   4-0    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/20  PHI   CAR  W   3-2    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/24  PHI  @FLA  L   3-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/27  PHI  @BOS  W   2-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            0   2   2   7   2   0   0   0   0   0   0   0   0   0   0   0   4   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/28  PHI  @CAR  W   3-1    1   0   1   1   0   0   0   0   1   0   0   0   0   1   0   0   4  12.5
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           1   0   1   1   0   0   0   0   1   0   0   0   0   1   0   0   4  12.5


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/01  PHI   DAL  L   1-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  12.5
12/05  PHI  @MIN  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  12.5
12/07  PHI  @COL  L   1-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  12.5
12/15  PHI   CAR  L   5-6    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  11.1
12/16  PHI  @NJD  L   2-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  10.0
12/18  PHI   PHO  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  10.0
12/21  PHI  @BUF  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  10.0
12/22  PHI   BUF  L   5-6    0   1   1   2   2   0   0   0   0   0   0   0   0   0   0   0   0  10.0
12/27  PHI   TOR  W   4-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   9.1
12/29  PHI  @TAM  W   4-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   9.1
12/30  PHI  @FLA  W   1-0    1   0   1   1   2   0   0   0   0   1   0   1   0   0   0   0   2  15.4
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           1   1   2   0   4   0   0   0   0   1   0   1   0   0   0   0   5  15.4


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/04  PHI  @NJD  L   0-3    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1  14.3
01/05  PHI  @TOR  W   3-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0  14.3
01/08  PHI  @ATL  W   4-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0  14.3
01/10  PHI  @NYR  W   6-2    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   0  14.3
01/12  PHI   BOS  L   3-4    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0  14.3
01/13  PHI  @WAS  W   6-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  13.3
01/16  PHI   FLA  W   5-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  13.3
01/19  PHI  @NYI  W   5-3    0   0   0   0   7   0   0   0   0   0   0   0   0   0   0   0   0  13.3
01/20  PHI   OTT  W   6-1    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   1  12.5
01/22  PHI   NJD  L   3-7    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  11.8
01/24  PHI   PIT  W   4-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  11.1
01/29  PHI   LOS  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  11.1
01/31  PHI   NYR  L   0-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  11.1
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   1   1   2  11   0   0   0   0   0   0   0   0   0   0   0   5  11.1


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
02/02  PHI   ANA  W   3-0    0   1   1   2   6   0   0   0   0   0   0   0   0   0   0   0   1  10.5
02/05  PHI  @ATL  W   3-2    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0  10.5
02/06  PHI   WAS  L   3-4    0   0   0  -3   0   0   0   0   0   0   0   0   0   0   0   0   1  10.0
02/09  PHI   NYR  L   0-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   9.5
02/10  PHI  @PIT  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   8.7
02/12  PHI  @NYI  L   3-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   2   8.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR FEBRUARY           0   1   1  -4  10   0   0   0   0   0   0   0   0   0   0   0   7   8.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
03/08  PHI   NYI  W   4-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   8.0
03/11  PHI  @TOR  L   3-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   7.7
03/12  PHI   TOR  L   2-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   7.4
03/15  PHI  @BOS  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   7.4
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR MARCH              0   0   0  -2   6   0   0   0   0   0   0   0   0   0   0   0   2   7.4


TOTAL                        2   5   7   4  33   0   0   0   1   1   0   1   0   1   0   0  27   7.4

TOTAL GAMES 44

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE