Evgeni Nabokov
San Jose Sharks
G
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EVGENI NABOKOV 2009-10 GAME-BY-GAME LOG
THROUGH FRIDAY, NOVEMBER 20
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# EVGENI NABOKOV STATISTICAL LOG #
----------------------------------
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
10/01 SAN @COL L 2-5 Y 60 5 0- 1- 0 5.00 15 20 0.750 0 0 0 0 0
10/03 SAN @ANA W 4-1 Y 60 1 1- 1- 0 3.00 24 25 0.867 0 0 0 0 0
10/06 SAN @LOS 4-6 Y 32 4 1- 1- 0 3.95 16 20 0.846 0 0 0 0 0
10/08 SAN COB W 6-3 Y 60 3 2- 1- 0 3.68 24 27 0.859 0 0 0 0 0
10/10 SAN MIN W 4-2 Y 60 2 3- 1- 0 3.31 38 40 0.886 0 0 0 0 0
10/12 SAN PHO 0-1 Y 65 0 3- 1- 0 2.67 30 30 0.907 1 0 0 0 0
10/15 SAN @WAS L 1-4 Y 60 4 3- 2- 0 2.87 32 36 0.904 0 0 0 0 2
10/17 SAN @NYI W 4-1 Y 60 1 4- 2- 0 2.63 31 32 0.913 0 0 0 0 0
10/19 SAN @NYR W 7-3 Y 60 3 5- 2- 0 2.67 26 29 0.911 0 0 0 0 2
10/22 SAN @TAM L 2-5 Y 59 4 5- 3- 0 2.81 20 24 0.905 0 0 0 0 0
10/24 SAN @ATL W 4-3 Y 60 3 6- 3- 0 2.83 24 27 0.903 0 0 0 0 0
10/28 SAN LOS W 2-1 Y 65 1 7- 3- 0 2.65 28 29 0.909 0 0 0 0 0
10/30 SAN COL W 3-1 Y 60 1 8- 3- 0 2.52 24 25 0.912 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR OCTOBER 13 761 32 8- 3- 0 2.52 332 364 0.912 1 0 0 0 4
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
11/01 SAN @CAR W 5-1 Y 60 1 9- 3- 0 2.41 25 26 0.915 0 0 0 0 0
11/04 SAN @COB W 3-2 Y 65 2 10- 3- 0 2.37 26 28 0.916 0 0 0 0 0
11/05 SAN @DET 1-2 Y 65 1 10- 3- 0 2.27 35 36 0.921 0 0 0 0 0
11/07 SAN PIT W 5-0 Y 60 0 11- 3- 0 2.14 27 27 0.925 1 0 0 0 0
11/12 SAN DAL 2-3 Y 65 2 11- 3- 0 2.12 34 36 0.926 0 0 0 0 0
11/14 SAN @STL W 3-1 Y 60 1 12- 3- 0 2.06 38 39 0.930 0 0 0 0 0
11/15 SAN @CHI 3-4 Y 61 4 12- 3- 0 2.16 26 30 0.927 0 0 0 0 0
11/20 SAN PHI W 6-3 Y 60 3 13- 3- 0 2.20 26 29 0.925 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR NOVEMBER 8 496 14 13- 3- 0 2.20 237 251 0.925 1 0 0 0 0
TOTAL 21 1257 46 13- 3- 0 2.20 569 615 0.925 2 0 0 0 4
TOTAL GAMES 21
S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES