Brent Johnson
Washington Capitals
G
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BRENT JOHNSON 2008-09 GAME-BY-GAME LOG
THROUGH THURSDAY, JANUARY 1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# BRENT JOHNSON STATISTICAL LOG #
---------------------------------
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
10/10 WAS @ATL L 4-7 N 31 3 0- 1- 0 5.81 11 14 0.786 0 0 0 0 0
10/13 WAS VAN W 5-1 Y 60 1 1- 1- 0 2.64 9 10 0.833 0 0 0 0 0
10/18 WAS NJD 3-4 Y 65 3 1- 1- 0 2.69 34 37 0.885 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR OCTOBER 2 156 7 1- 1- 0 2.69 54 61 0.885 0 0 0 0 0
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
11/04 WAS @OTT 1-2 Y 64 2 1- 1- 0 2.45 42 44 0.914 0 0 0 0 0
11/06 WAS CAR W 3-2 Y 60 2 2- 1- 0 2.36 32 34 0.921 0 0 0 0 2
11/08 WAS NYR W 3-1 Y 60 1 3- 1- 0 2.12 28 29 0.929 0 0 0 0 0
11/10 WAS TAM W 4-2 Y 60 2 4- 1- 0 2.10 34 36 0.931 0 0 0 0 0
11/12 WAS @CAR W 5-1 Y 20 1 5- 1- 0 2.14 13 14 0.931 0 0 0 0 0
11/20 WAS @LOS L 2-5 Y 59 3 5- 2- 0 2.25 28 31 0.928 0 0 0 0 0
11/22 WAS @SAN L 2-7 Y 60 7 5- 3- 0 2.78 21 28 0.910 0 0 0 0 0
11/29 WAS @COB L 0-3 Y 60 3 5- 4- 0 2.80 28 31 0.909 0 0 0 0 2
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR NOVEMBER 8 443 21 5- 4- 0 2.80 226 247 0.909 0 0 0 0 4
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
12/04 WAS NYI W 5-2 Y 60 2 6- 4- 0 2.73 27 29 0.911 0 0 0 0 0
12/06 WAS @TOR W 2-1 Y 60 1 7- 4- 0 2.59 19 20 0.913 0 0 0 0 0
12/10 WAS BOS W 3-1 Y 60 1 8- 4- 0 2.46 33 34 0.918 0 0 0 0 0
12/12 WAS OTT W 5-1 Y 60 1 9- 4- 0 2.36 32 33 0.922 0 0 0 0 0
12/16 WAS @NYI W 5-4 Y 65 4 10- 4- 0 2.46 35 39 0.920 0 0 1 1 0
12/20 WAS @PHI L 1-7 Y 40 3 10- 5- 0 2.54 10 13 0.916 0 0 0 0 0
12/23 WAS @NYR 5-4 N 9 0 10- 5- 0 2.52 3 3 0.916 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR DECEMBER 6 354 12 10- 5- 0 2.52 159 171 0.916 0 0 1 1 0
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
01/01 WAS TAM W 7-4 Y 60 4 11- 5- 0 2.61 23 27 0.913 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR JANUARY 1 60 4 11- 5- 0 2.61 23 27 0.913 0 0 0 0 0
TOTAL 17 1013 44 11- 5- 0 2.61 462 506 0.913 0 0 1 1 4
TOTAL GAMES 19
S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES