Alex Kovalev

Ottawa Senators RW


News

  • None
		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ALEX KOVALEV 2009-10 GAME-BY-GAME LOG
THROUGH THURSDAY, NOVEMBER 19
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# ALEX KOVALEV STATISTICAL LOG #
--------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/03  OTT  @NYR  L   2-5    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/06  OTT  @TOR  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/08  OTT   NYI  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/10  OTT   ATL  W   4-2    1   0   1  -1   0   0   0   1   0   0   0   0   0   1   0   0   3  14.3
10/12  OTT   PIT  L   1-4    0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   1  12.5
10/15  OTT   TAM  W   7-1    1   0   1   0   2   0   0   1   0   0   0   0   0   1   0   0   1  22.2
10/17  OTT  @MON  W   3-1    1   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   1  30.0
10/22  OTT   NAS  L   5-6    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1  27.3
10/24  OTT   BOS  L   3-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  25.0
10/28  OTT  @FLA  W   4-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1  23.1
10/29  OTT  @TAM  L   2-5    1   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   2  26.7
10/31  OTT   ATL  L   1-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  23.5
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            4   1   5  -5  10   0   0   2   0   2   0   0   0   2   0   0  17  23.5

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/05  OTT   TAM  W   3-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2  21.1
11/07  OTT   NJD  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  18.2
11/10  OTT   EDM  W   4-3    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2  16.7
11/12  OTT  @PHI  L   1-5    0   1   1  -2   0   0   0   0   0   0   0   0   0   0   0   0   2  15.4
11/14  OTT   NYR  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  14.3
11/17  OTT   TOR  W   3-2    0   2   2   2   0   0   0   0   0   0   0   0   0   0   0   0   1  13.8
11/19  OTT   PIT  W   6-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1  13.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   5   5   1   0   0   0   0   0   0   0   0   0   0   0   0  13  13.3


TOTAL                        4   6  10  -4  10   0   0   2   0   2   0   0   0   2   0   0  30  13.3

TOTAL GAMES 19

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE