Chris Osgood

Detroit Red Wings G


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CHRIS OSGOOD 2008-09 GAME-BY-GAME LOG
THROUGH MONDAY, DECEMBER 1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# CHRIS OSGOOD STATISTICAL LOG #
--------------------------------

DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
10/09  DET   TOR  L   2-3   Y   59   3  0- 1- 0  3.05   26   29 0.897  0  0   0   0   0
10/11  DET  @OTT  W   3-2   Y   60   2  1- 1- 0  2.52   20   22 0.902  0  0   0   0   0
10/16  DET   VAN      3-4   Y   60   4  1- 1- 0  3.02   25   29 0.888  0  0   0   0   0
10/18  DET   NYR  W   5-4   Y   60   4  2- 1- 0  3.26   28   32 0.884  0  0   0   0   0
10/24  DET   ATL  W   5-3   Y   60   3  3- 1- 0  3.21   30   33 0.890  0  0   0   0   0
10/27  DET  @LOS  W   4-3   Y   65   3  4- 1- 0  3.13   16   19 0.884  0  0   1   1   0
10/29  DET  @ANA      4-5   Y   62   5  4- 1- 0  3.38   29   34 0.879  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR OCTOBER           7  426  24  4- 1- 0  3.38  174  198 0.879  0  0   1   1   0


DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
11/02  DET  @VAN  W   3-2   Y   60   2  5- 1- 0  3.21   25   27 0.884  0  0   0   0   0
11/08  DET   NJD  W   3-1   Y   60   1  6- 1- 0  2.97   24   25 0.892  0  0   0   0   0
11/11  DET   PIT      6-7   Y   64   7  6- 1- 0  3.34   27   34 0.880  0  0   0   0   0
11/13  DET  @TAM  W   4-3   Y   60   3  7- 1- 0  3.31   15   18 0.877  0  0   0   0   0
11/20  DET  @EDM  W   4-3   Y   60   3  8- 1- 0  3.29   31   34 0.881  0  0   0   0   0
11/24  DET  @VAN      2-3   Y   63   3  8- 1- 0  3.25   21   24 0.881  0  0   0   0   0
11/28  DET   COB  W   5-3   Y   60   3  9- 1- 0  3.24   13   16 0.878  0  0   0   0   0
11/29  DET  @BOS      1-4   N   32   1  9- 1- 0  3.19    9   10 0.878  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR NOVEMBER          7  459  23  9- 1- 0  3.19  165  188 0.878  0  0   0   0   0


DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
12/01  DET   ANA  W   2-1   Y   60   1 10- 1- 0  3.05   15   16 0.881  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR DECEMBER          1   60   1 10- 1- 0  3.05   15   16 0.881  0  0   0   0   0


TOTAL                      15  945  48 10- 1- 0  3.05  354  402 0.881  0  0   1   1   0

TOTAL GAMES 16

S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES