Chris Osgood

Detroit Red Wings G


		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CHRIS OSGOOD 2009-10 GAME-BY-GAME LOG
THROUGH FRIDAY, NOVEMBER 20
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# CHRIS OSGOOD STATISTICAL LOG #
--------------------------------

DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
10/02  DET   STL  L   3-4   Y   59   4  0- 1- 0  4.07   19   23 0.826  0  0   0   0   0
10/08  DET   CHI  W   3-2   Y   60   2  1- 1- 0  3.03   32   34 0.895  0  0   0   0   0
10/10  DET   WAS  W   3-2   Y   60   2  2- 1- 0  2.68   22   24 0.901  0  0   0   0   0
10/13  DET  @BUF  L   2-6   Y   33   5  2- 2- 0  3.68   17   22 0.874  0  0   0   0   0
10/15  DET   LOS  W   5-2   Y   60   2  3- 2- 0  3.31   24   26 0.884  0  0   0   0   0
10/17  DET   COL      3-4   Y   65   3  3- 2- 0  3.20   26   29 0.886  0  0   0   0   0
10/22  DET  @PHO      2-3   Y   62   3  3- 2- 0  3.16   30   33 0.890  0  0   0   0   0
10/27  DET  @VAN      5-4   Y    7   2  3- 2- 0  3.40    2    4 0.882  0  0   0   0   0
10/31  DET  @CGY  W   3-1   Y   59   1  4- 2- 0  3.10   20   21 0.889  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR OCTOBER           9  465  24  4- 2- 0  3.10  192  216 0.889  0  0   0   0   0

DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
11/03  DET   BOS  W   2-0   Y   60   0  5- 2- 0  2.74   29   29 0.902  1  0   0   0   0
11/05  DET   SAN  W   2-1   Y   65   1  6- 2- 0  2.54   33   34 0.910  0  0   0   0   0
11/07  DET  @TOR  L   1-5   Y   60   5  6- 3- 0  2.77   23   28 0.902  0  0   0   0   0
11/20  DET   FLA      1-2   Y   61   2  6- 3- 0  2.70   18   20 0.902  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR NOVEMBER          4  246   8  6- 3- 0  2.70  103  111 0.902  1  0   0   0   0


TOTAL                      13  711  32  6- 3- 0  2.70  295  327 0.902  1  0   0   0   0

TOTAL GAMES 13

S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES