Mike Knuble

Philadelphia Flyers RW


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MIKE KNUBLE 2008-09 GAME-BY-GAME LOG
THROUGH TUESDAY, DECEMBER 2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# MIKE KNUBLE STATISTICAL LOG #
-------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/11  PHI   NYR  L   3-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/13  PHI   MON  L   3-5    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/14  PHI  @PIT  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/16  PHI  @COL  L   2-5    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/18  PHI  @SAN  L   4-5    0   2   2   2   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/22  PHI   SAN  L   6-7    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/24  PHI  @NJD  W   6-3    1   1   2   0   2   1   0   1   0   0   0   0   0   0   0   0   2   9.1
10/25  PHI   NJD  W   3-2    1   0   1   1   0   0   0   1   0   0   0   0   0   1   0   0   1  16.7
10/28  PHI  @ATL  W   7-0    2   0   2   1   2   1   0   0   1   1   0   0   0   0   0   0   2  28.6
10/30  PHI   NYI  W   3-2    1   0   1   1   0   0   0   1   0   0   0   0   0   1   0   0   2  31.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            5   4   9   3   8   2   0   3   1   1   0   0   0   2   0   0  16  31.3


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/02  PHI   EDM  L   4-5    1   1   2   0   0   1   0   1   0   0   0   0   0   0   0   0   4  30.0
11/06  PHI  @OTT  L   1-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1  28.6
11/08  PHI   TAM  L   1-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3  25.0
11/11  PHI  @NYI  W   3-1    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   2  23.1
11/13  PHI  @PIT  L   4-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  22.2
11/15  PHI  @MON  W   2-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1  21.4
11/16  PHI   ATL  W   4-3    1   1   2   2   0   0   0   1   0   0   0   0   0   0   0   0   5  21.2
11/21  PHI  @BUF  W   3-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  20.0
11/22  PHI   PHO  W   4-3    1   0   1   1   0   1   0   0   0   1   0   0   0   0   0   0   3  21.1
11/24  PHI   DAL  W   4-3    2   0   2   1   2   0   0   1   0   1   0   1   0   0   0   0   5  23.3
11/26  PHI  @CAR  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  22.2
11/28  PHI   CAR  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3  20.8
11/29  PHI  @TOR  L   2-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0  20.8
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           5   2   7  -1   6   2   0   3   0   2   0   1   0   0   0   0  32  20.8


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/02  PHI   TAM  W   4-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1  20.4
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1  20.4


TOTAL                       10   6  16   3  14   4   0   6   1   3   0   1   0   2   0   0  49  20.4

TOTAL GAMES 24

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE