Chris Chelios

Detroit Red Wings D


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CHRIS CHELIOS 2007-08 GAME-BY-GAME LOG
THROUGH THURSDAY, APRIL 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# CHRIS CHELIOS STATISTICAL LOG #
---------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/03  DET   ANA  W   3-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/06  DET  @CHI  L   3-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/08  DET   EDM  W   4-2    1   0   1   2   0   0   0   1   0   0   0   0   0   0   0   0   4  25.0
10/10  DET   CGY  W   4-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  14.3
10/12  DET   CHI  L   2-3    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   0  14.3
10/14  DET  @LOS  W   4-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2  11.1
10/15  DET  @ANA  L   3-6    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   0  11.1
10/18  DET  @SAN  W   4-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0  11.1
10/20  DET  @PHO  W   5-2    0   2   2   2   0   0   0   0   0   0   0   0   0   0   0   0   3   8.3
10/24  DET   VAN  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   7.7
10/26  DET   SAN  W   5-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   3   6.3
10/28  DET  @VAN  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   5.9
10/30  DET  @EDM  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   5.9
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            1   2   3   5   8   0   0   1   0   0   0   0   0   0   0   0  17   5.9


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  DET  @CGY  W   4-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   5.9
11/07  DET   NAS  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   5.9
11/09  DET   COB  W   4-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   5.6
11/11  DET  @CHI  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   4.8
11/13  DET  @STL  L   3-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   4.8
11/18  DET  @COB  W   5-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   4.3
11/21  DET   STL  W   3-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   4.2
11/22  DET  @NAS  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   4.2
11/24  DET  @COB  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   4.0
11/27  DET   CGY  W   5-3    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   2   3.7
11/29  DET   TAM  W   4-2    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   1   3.6
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   1   1  -1   4   0   0   0   0   0   0   0   0   0   0   0  11   3.6


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/01  DET   PHO  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   3.4
12/04  DET  @MON  W   4-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3.4
12/07  DET   MIN  W   5-0    0   0   0   2   2   0   0   0   0   0   0   0   0   0   0   0   2   3.2
12/09  DET   CAR  W   5-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   3.1
12/13  DET   EDM  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   3.1
12/15  DET   FLA  W   5-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   3.1
12/17  DET   WAS  W   4-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   3.0
12/19  DET   LOS  W   6-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2   2.9
12/22  DET  @MIN  W   4-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   2.8
12/26  DET  @STL  W   5-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2.8
12/29  DET  @PHO  W   4-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   2.7
12/31  DET   STL  L   0-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   2.6
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           0   1   1   2   6   0   0   0   0   0   0   0   0   0   0   0  10   2.6


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/02  DET   DAL  W   4-1    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2.6
01/05  DET  @DAL  W   3-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   2.6
01/06  DET  @CHI  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   2.5
01/08  DET   COL  W   1-0    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   2.5
01/10  DET   MIN  L   5-6    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   1   2.4
01/12  DET  @OTT  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   2.4
01/15  DET   ATL  L   1-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   2.4
01/17  DET   VAN  W   3-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   2.3
01/19  DET  @SAN  W   6-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2.3
01/23  DET  @ANA  W   2-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   2.3
01/30  DET   PHO  W   3-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   2.2
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   3   3   4   2   0   0   0   0   0   0   0   0   0   0   0   7   2.2


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
02/01  DET   COL  W   2-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2.2
02/02  DET  @BOS  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   2.2
02/05  DET  @MIN  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   2.1
02/07  DET   LOS  L   3-5    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   1   2.1
02/09  DET  @TOR  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   2.0
02/10  DET   ANA  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   2.0
02/12  DET  @NAS  L   2-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   2.0
02/15  DET   COB  L   1-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1.9
02/17  DET  @DAL  L   0-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1.9
02/18  DET  @COL  W   4-0    1   0   1   1   0   0   0   1   0   0   0   1   0   1   0   0   2   3.6
02/22  DET  @CGY  L   0-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3.6
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR FEBRUARY           1   0   1   1   0   0   0   1   0   0   0   1   0   1   0   0  10   3.6


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
03/11  DET   CHI  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   3.6
03/13  DET   DAL  W   5-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   3.6
03/16  DET  @COB  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   3.6
03/19  DET   COB  W   3-1    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   0   3.6
03/20  DET  @NAS  W   6-3    1   0   1   3   0   0   0   0   1   0   0   0   0   0   0   0   2   5.2
03/22  DET  @COB  W   4-1    0   1   1   1   4   0   0   0   0   0   0   0   0   0   0   0   0   5.2
03/25  DET  @STL  W   2-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   2   5.0
03/28  DET   STL  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   5.0
03/30  DET   NAS  W   1-0    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   0   5.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR MARCH              1   1   2   1  14   0   0   0   1   0   0   0   0   0   0   0   5   5.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
04/02  DET  @CHI  L   2-6    0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   0   5.0
04/03  DET   COB  W   3-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   5.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR APRIL              0   1   1  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   5.0


TOTAL                        3   9  12  11  36   0   0   2   1   0   0   1   0   1   0   0  60   5.0

TOTAL GAMES 69

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE