Brendan Witt

New York Islanders D


News

  • None
		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BRENDAN WITT 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 14
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# BRENDAN WITT STATISTICAL LOG #
--------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/03  NYI   PIT  L   3-4    0   0   0  -2   5   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/08  NYI  @OTT  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/10  NYI  @BOS  L   3-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/12  NYI   LOS  L   1-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/16  NYI  @BUF  L   3-6    0   0   0  -3   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/17  NYI   SAN  L   1-4    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/21  NYI   CAR  W   4-3    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/22  NYI  @MON  L   1-5    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/24  NYI   WAS  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/26  NYI  @MON  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/28  NYI   NYR  W   3-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/30  NYI  @WAS  W   4-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/31  NYI   BUF  W   5-0    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            0   1   1  -7  16   0   0   0   0   0   0   0   0   0   0   0   8   0.0

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/02  NYI   EDM  W   3-1    2   0   2   2   0   0   0   0   2   0   0   1   0   0   0   0   3  18.2
11/04  NYI  @BUF  L   0-3    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   1  16.7
11/06  NYI  @NJD  L   1-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0  16.7
11/07  NYI   ATL  W   6-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0  16.7
11/11  NYI  @WAS  L   4-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  15.4
11/13  NYI  @CAR  W   4-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  13.3
11/14  NYI  @FLA  L   4-5    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0  13.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           2   0   2  -1   8   0   0   0   2   0   0   1   0   0   0   0   7  13.3


TOTAL                        2   1   3  -8  24   0   0   0   2   0   0   1   0   0   0   0  15  13.3

TOTAL GAMES 20

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE