Tomas Holmstrom

Detroit Red Wings RW


		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
TOMAS HOLMSTROM 2009-10 GAME-BY-GAME LOG
THROUGH MONDAY, MARCH 15
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# TOMAS HOLMSTROM STATISTICAL LOG #
-----------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/02  DET   STL  L   3-4    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/03  DET  @STL  L   3-5    1   0   1   0   0   0   0   1   0   0   0   0   0   1   0   0   2  33.3
10/08  DET   CHI  W   3-2    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  20.0
10/10  DET   WAS  W   3-2    1   0   1   0   0   1   0   0   0   1   0   1   0   0   0   0   3  25.0
10/13  DET  @BUF  L   2-6    1   0   1   0   2   0   0   0   0   1   0   0   0   0   0   0   2  30.0
10/15  DET   LOS  W   5-2    1   0   1   0   0   1   0   0   1   0   0   0   0   0   0   0   1  36.4
10/17  DET   COL  L   3-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  28.6
10/22  DET  @PHO  L   2-3    1   0   1   1   2   1   0   1   0   0   0   0   0   0   0   0   2  31.3
10/24  DET  @COL  L   1-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   6  22.7
10/27  DET  @VAN  W   5-4    1   1   2   2   0   0   0   1   0   0   0   0   0   0   0   0   2  25.0
10/29  DET  @EDM  L   5-6    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  25.0
10/31  DET  @CGY  W   3-1    1   0   1   1   0   0   0   0   1   0   0   1   0   0   0   0   1  28.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            7   2   9   2   8   3   0   3   2   2   0   2   0   1   0   0  25  28.0

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/03  DET   BOS  W   2-0    1   0   1   1   0   0   0   1   0   0   0   0   0   0   0   0   2  29.6
11/05  DET   SAN  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  27.6
11/07  DET  @TOR  L   1-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  27.6
11/11  DET  @COB  W   9-1    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   3  25.0
11/12  DET   VAN  W   3-1    1   0   1   0   0   1   0   1   0   0   0   0   0   1   0   0   1  27.3
11/14  DET   ANA  W   7-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  25.7
11/18  DET   DAL  L   1-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0  25.7
11/20  DET   FLA  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  25.0
11/21  DET  @MON  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  23.7
11/23  DET  @NAS  L   1-3    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   1  23.1
11/25  DET   ATL  L   0-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  22.0
11/27  DET   CGY  L   0-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   3  20.5
11/28  DET  @STL  W   4-3    1   1   2   0   0   1   0   0   1   0   0   0   0   0   0   0   2  21.7
11/30  DET   DAL  W   4-1    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   3  20.4
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           3   3   6   2  10   2   0   2   1   0   0   0   0   1   0   0  24  20.4

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/03  DET   EDM  L   1-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  20.0
12/05  DET  @NJD  L   3-4    1   0   1  -1   2   1   0   0   1   0   0   0   0   0   0   0   4  20.4
12/06  DET  @NYR  W   3-1    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   2  19.6
12/09  DET   STL  L   0-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  19.0
12/11  DET   ANA  W   3-2    1   0   1   0   2   1   0   0   0   1   0   0   0   0   0   0   2  20.0
12/12  DET  @NAS  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  20.0
12/14  DET   PHO  W   3-2    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   3  19.0
12/17  DET   TAM  W   3-0    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  19.0
12/19  DET  @DAL  L   3-4    1   0   1   0   0   0   0   1   0   0   0   0   0   1   0   0   1  20.3
12/20  DET  @CHI  L   0-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  20.3
12/23  DET   CHI  L   0-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   5  18.8
12/26  DET   COB  W   2-1    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   2  18.3
12/28  DET  @COB  L   0-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  17.6
12/31  DET   COL  W   4-2    0   0   0   1   6   0   0   0   0   0   0   0   0   0   0   0   1  17.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           3   1   4  -1  12   2   0   1   1   1   0   0   0   1   0   0  26  17.3

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/02  DET  @PHO  W   4-1    2   0   2   2   0   0   0   1   1   0   0   1   0   1   0   0   3  19.2
01/05  DET  @ANA  L   1-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  19.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            2   0   2   1   0   0   0   1   1   0   0   1   0   1   0   0   4  19.0

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
02/02  DET  @SAN  W   4-2    0   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0   6  17.6
02/03  DET  @ANA  L   1-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0  17.6
02/06  DET  @LOS  L   3-4    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0  17.6
02/11  DET   SAN  L   2-3    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   1  17.4
02/13  DET   OTT  W   4-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  17.4
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR FEBRUARY           0   3   3   2   4   0   0   0   0   0   0   0   0   0   0   0   7  17.4

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
03/01  DET  @COL  W   3-2    1   2   3   1   4   0   0   1   0   0   0   0   0   1   0   0   2  18.2
03/03  DET   VAN  L   3-6    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  18.0
03/05  DET   NAS  W   5-2    1   0   1   1   0   1   0   1   0   0   0   0   0   0   0   0   2  18.7
03/07  DET  @CHI  W   5-4    0   0   0  -1   4   0   0   0   0   0   0   0   0   0   0   0   2  18.3
03/09  DET   CGY  L   2-4    1   1   2  -1   0   1   0   0   1   0   0   0   0   0   0   0   6  18.2
03/11  DET   MIN  W   5-1    1   1   2   1   0   1   0   1   0   0   0   1   0   0   0   0   3  18.6
03/13  DET   BUF  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  18.3
03/15  DET  @CGY  W   2-1    1   0   1   1   2   0   0   0   0   1   0   1   0   0   0   0   1  19.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR MARCH              5   4   9   0  10   3   0   3   1   1   0   2   0   1   0   0  19  19.0


TOTAL                       20  13  33   6  44  10   0  10   6   4   0   5   0   5   0   0 105  19.0

TOTAL GAMES 55

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE