Jochen Hecht

Buffalo Sabres LW


		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
JOCHEN HECHT 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 21
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# JOCHEN HECHT STATISTICAL LOG #
--------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/03  BUF   MON  L   1-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   5   0.0
10/08  BUF   PHO  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/10  BUF  @NAS  W   1-0    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   4   0.0
10/13  BUF   DET  W   6-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/16  BUF   NYI  W   6-3    1   0   1   1   0   0   0   0   1   0   0   1   0   0   0   0   4   6.7
10/17  BUF   ATL  L   2-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   5.9
10/21  BUF  @FLA  W   5-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   4   4.8
10/24  BUF  @TAM  W   3-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   4.5
10/28  BUF  @NJD  W   4-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   4.2
10/30  BUF   TOR  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   4   3.6
10/31  BUF  @NYI  L   0-5    0   0   0  -3   0   0   0   0   0   0   0   0   0   0   0   0   2   3.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            1   2   3  -2   0   0   0   0   1   0   0   1   0   0   0   0  30   3.3

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/04  BUF   NYI  W   3-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   2.9
11/06  BUF   PHI  L   2-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   2.6
11/07  BUF  @BOS  L   2-4    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   5   2.3
11/11  BUF   EDM  W   3-1    1   0   1   1   2   0   0   0   0   1   0   0   0   0   1   1   2   4.4
11/13  BUF   CGY  W   2-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3   4.2
11/14  BUF  @PHI  W   3-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   4.1
11/18  BUF   FLA  L   2-6    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   4.0
11/20  BUF   BOS  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   3.7
11/21  BUF  @OTT  L   3-5    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3   3.5
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           1   0   1   0  13   0   0   0   0   1   0   0   0   0   1   1  27   3.5


TOTAL                        2   2   4  -2  13   0   0   0   1   1   0   1   0   0   1   1  57   3.5

TOTAL GAMES 20

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE