Marty Turco

Dallas Stars G


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MARTY TURCO 2008-09 GAME-BY-GAME LOG
THROUGH TUESDAY, DECEMBER 2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# MARTY TURCO STATISTICAL LOG #
-------------------------------

DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
10/10  DAL   COB      4-5   Y   65   5  0- 0- 0  4.62   22   27 0.815  0  0   0   0   0
10/11  DAL  @NAS  L   1-3   Y   58   3  0- 1- 0  3.90   29   32 0.864  0  0   0   0   0
10/15  DAL   NAS  W   6-4   Y   60   4  1- 1- 0  3.93   15   19 0.846  0  0   0   0   0
10/16  DAL  @STL  L   1-6   Y   40   5  1- 2- 0  4.57   13   18 0.823  0  0   0   0   0
10/18  DAL   COL  L   4-5   Y   59   5  1- 3- 0  4.68   17   22 0.814  0  0   0   0   0
10/20  DAL  @NYR  W   2-1   Y   60   1  2- 3- 0  4.04   28   29 0.844  0  0   0   0   0
10/22  DAL  @NJD  L   0-5   Y   30   3  2- 4- 0  4.19   14   17 0.841  0  0   0   0   0
10/23  DAL  @NYI  W   5-3   Y   60   3  3- 4- 0  4.03   24   27 0.848  0  0   0   0   0
10/25  DAL   WAS      5-6   Y   62   6  3- 4- 0  4.25   24   30 0.842  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR OCTOBER           9  494  35  3- 4- 0  4.25  186  221 0.842  0  0   0   0   0


DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
11/01  DAL  @BOS  L   1-5   Y   60   5  3- 5- 0  4.33   20   25 0.837  0  0   0   0   2
11/07  DAL  @ANA  W   5-2   Y   60   2  4- 5- 0  4.10   28   30 0.848  0  0   0   0   0
11/08  DAL  @SAN  L   1-2   Y   59   2  4- 6- 0  3.92   31   33 0.858  0  0   0   0   0
11/11  DAL  @LOS      2-3   Y   65   2  4- 6- 0  3.74   24   26 0.863  0  0   0   0   0
11/13  DAL   LOS  L   2-3   Y   59   3  4- 7- 0  3.69   26   29 0.865  0  0   0   0   0
11/15  DAL  @PHO  W   3-2   Y   60   2  5- 7- 0  3.57   25   27 0.870  0  0   0   0   0
11/20  DAL   CHI  L   3-6   Y   59   5  5- 8- 0  3.67   24   29 0.867  0  0   0   0   0
11/22  DAL   ANA      1-2   Y   65   1  5- 8- 0  3.49   23   24 0.872  0  0   1   1   0
11/24  DAL  @PHI  L   3-4   Y   59   4  5- 9- 0  3.52   21   25 0.870  0  0   0   0   0
11/26  DAL  @MIN  W   4-3   Y   60   3  6- 9- 0  3.49   25   28 0.871  0  0   0   0   2
11/28  DAL   SAN  L   2-6   Y   40   5  6-10- 0  3.63   14   19 0.866  0  0   0   0   0
11/30  DAL   EDM  W   4-3   Y   60   3  7-10- 0  3.60   25   28 0.868  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR NOVEMBER         12  706  37  7-10- 0  3.60  286  323 0.868  0  0   1   1   4


DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
12/02  DAL  @CGY  W   3-1   Y   60   1  8-10- 0  3.48   36   37 0.874  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR DECEMBER          1   60   1  8-10- 0  3.48   36   37 0.874  0  0   0   0   0


TOTAL                      22 1260  73  8-10- 0  3.48  508  581 0.874  0  0   1   1   4

TOTAL GAMES 22

S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES