Wade Redden
New York Rangers
D
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WADE REDDEN 2008-09 GAME-BY-GAME LOG
THROUGH WEDNESDAY, JANUARY 7
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# WADE REDDEN STATISTICAL LOG #
-------------------------------
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
10/04 NYR @TAM W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10/05 NYR TAM W 2-1 1 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 2 50.0
10/10 NYR CHI W 4-2 1 0 1 0 2 0 0 1 0 0 0 0 0 1 0 0 1 66.7
10/11 NYR @PHI W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.7
10/13 NYR NJD W 4-1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3
10/15 NYR BUF L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 28.6
10/17 NYR TOR W 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 22.2
10/18 NYR @DET L 4-5 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 18.2
10/20 NYR DAL L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16.7
10/24 NYR @COB W 3-1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 15.4
10/25 NYR PIT W 3-2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 13.3
10/27 NYR @NYI W 4-2 0 1 1 -1 2 0 0 0 0 0 0 0 0 0 0 0 2 11.8
10/30 NYR ATL W 3-2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 9.5
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR OCTOBER 2 2 4 3 6 1 0 1 1 0 0 0 0 1 0 0 21 9.5
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
11/01 NYR @TOR L 2-5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5
11/04 NYR NYI L 1-2 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3 8.3
11/06 NYR TAM W 5-2 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 8.0
11/08 NYR @WAS L 1-3 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 4 6.9
11/10 NYR EDM L 2-3 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 2 6.5
11/12 NYR @NJD W 5-2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 5.7
11/15 NYR BOS W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.6
11/17 NYR OTT W 2-1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 5.4
11/19 NYR VAN L 3-6 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 5 4.8
11/22 NYR @OTT L 1-4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.7
11/24 NYR PHO W 4-1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4.5
11/26 NYR @TAM W 3-2 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 1 4.4
11/28 NYR @FLA W 4-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 4.3
11/30 NYR FLA L 0-4 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 4 3.9
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR NOVEMBER 0 6 6 -6 12 0 0 0 0 0 0 0 0 0 0 0 30 3.9
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
12/03 NYR PIT W 3-2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3.7
12/04 NYR @MON L 2-6 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.7
12/10 NYR @ATL W 3-2 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3.6
12/12 NYR @NJD L 5-8 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 2 3.5
12/13 NYR CAR W 3-2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4 3.3
12/16 NYR @ANA W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3.2
12/17 NYR @LOS W 3-2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.2
12/20 NYR @SAN L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3.0
12/23 NYR WAS L 4-5 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
12/27 NYR NJD L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 3 2.9
12/29 NYR NYI W 5-4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2.8
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR DECEMBER 0 6 6 -2 4 0 0 0 0 0 0 0 0 0 0 0 21 2.8
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
01/03 NYR @WAS L 1-2 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 1 2.7
01/05 NYR PIT W 4-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.7
01/07 NYR MON L 3-6 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.7
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR JANUARY 0 0 0 -2 5 0 0 0 0 0 0 0 0 0 0 0 2 2.7
TOTAL 2 14 16 -7 27 1 0 1 1 0 0 0 0 1 0 0 74 2.7
TOTAL GAMES 41
G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE