Adrian Aucoin

Phoenix Coyotes D


News

  • None
		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ADRIAN AUCOIN 2009-10 GAME-BY-GAME LOG
THROUGH THURSDAY, NOVEMBER 19
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# ADRIAN AUCOIN STATISTICAL LOG #
---------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/03  PHO  @LOS  W   6-3    0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/07  PHO  @PIT  W   3-0    0   1   1   0   6   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/08  PHO  @BUF  L   1-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   6   0.0
10/10  PHO   COB  L   0-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   5   0.0
10/12  PHO  @SAN  W   1-0    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/15  PHO   STL  W   3-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/17  PHO   BOS  W   4-1    1   0   1   1   0   0   0   0   1   0   0   1   0   0   0   0   2   5.0
10/22  PHO   DET  W   3-2    1   1   2   1   4   0   0   0   0   0   1   1   0   0   0   0   4   8.3
10/24  PHO   LOS  L   3-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   4   7.1
10/26  PHO  @NYR  L   2-5    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   4   6.3
10/28  PHO  @COB  W   4-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   2   5.9
10/29  PHO  @STL  W   2-0    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   5.7
10/31  PHO   ANA  W   3-2    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   4   5.1
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            2   6   8   2  16   0   0   0   1   0   1   2   0   0   0   0  39   5.1

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/02  PHO   LOS  L   3-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   5.1
11/04  PHO  @COL  L   1-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   4.9
11/05  PHO   CHI  W   3-1    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   0   4.9
11/07  PHO  @ANA  L   3-4    0   1   1  -1   4   0   0   0   0   0   0   0   0   0   0   0   1   4.8
11/12  PHO   MON  L   2-4    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3   4.4
11/14  PHO   DAL  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   4.3
11/16  PHO   TAM  L   1-4    1   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   2   6.1
11/18  PHO  @MIN  W   3-2    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   6.1
11/19  PHO  @STL  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   6.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           1   2   3  -6   6   0   0   1   0   0   0   0   0   0   0   0  11   6.0


TOTAL                        3   8  11  -4  22   0   0   1   1   0   1   2   0   0   0   0  50   6.0

TOTAL GAMES 22

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE