Saku Koivu
Anaheim Ducks
C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SAKU KOIVU 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 7
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# SAKU KOIVU STATISTICAL LOG #
------------------------------
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
10/03 ANA SAN L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10/06 ANA @MIN L 3-4 1 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 3 25.0
10/08 ANA @BOS W 6-1 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 20.0
10/10 ANA @PHI W 3-2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 14.3
10/11 ANA @NYR L 0-3 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 1 12.5
10/14 ANA MIN W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 7.1
10/17 ANA STL L 0-5 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 3 5.9
10/21 ANA DAL L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 5.3
10/24 ANA COB L 4-6 0 1 1 -2 2 0 0 0 0 0 0 0 0 0 0 0 1 5.0
10/26 ANA TOR L 3-6 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 5.0
10/30 ANA VAN W 7-2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4.8
10/31 ANA @PHO L 2-3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 4.2
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR OCTOBER 1 4 5 -3 6 1 0 0 1 0 0 0 0 0 0 0 24 4.2
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
11/03 ANA PIT L 3-4 1 0 1 1 4 0 0 0 0 1 0 0 0 0 0 0 3 7.4
11/05 ANA NAS W 4-0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7.4
11/07 ANA PHO W 4-3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7.4
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR NOVEMBER 1 2 3 2 6 0 0 0 0 1 0 0 0 0 0 0 3 7.4
TOTAL 2 6 8 -1 12 1 0 0 1 1 0 0 0 0 0 0 27 7.4
TOTAL GAMES 15
G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE