Dainius Zubrus

New Jersey Devils RW


News

  • None
		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DAINIUS ZUBRUS 2008-09 GAME-BY-GAME LOG
THROUGH THURSDAY, JANUARY 8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# DAINIUS ZUBRUS STATISTICAL LOG #
----------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/10  NJD   NYI  W   2-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/11  NJD  @PIT  W   2-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/13  NJD  @NYR  L   1-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/16  NJD  @ATL  W   1-0    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/18  NJD  @WAS  W   4-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/22  NJD   DAL  W   5-0    0   0   0   0   6   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/24  NJD   PHI  L   3-6    1   0   1   0   0   1   0   1   0   0   0   0   0   0   0   0   4   8.3
10/25  NJD  @PHI  L   2-3    0   1   1  -2   4   0   0   0   0   0   0   0   0   0   0   0   1   7.7
10/29  NJD   TOR  L   5-6    1   0   1   2   4   0   0   1   0   0   0   0   0   0   0   0   2  13.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            2   2   4   0  16   1   0   2   0   0   0   0   0   0   0   0  15  13.3


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  NJD   ATL  W   6-1    0   2   2   3   2   0   0   0   0   0   0   0   0   0   0   0   0  13.3
11/03  NJD   BUF  L   0-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  13.3
11/05  NJD   TAM  W   4-3    0   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0   3  11.1
11/08  NJD  @DET  L   1-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1  10.5
11/09  NJD   EDM  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   8.7
11/12  NJD   NYR  L   2-5    0   0   0  -1  15   0   0   0   0   0   0   0   0   0   0   0   2   8.0
11/14  NJD  @WAS  L   1-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   7.4
11/15  NJD   WAS  W   6-5    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   7.4
11/20  NJD   FLA  W   3-1    0   2   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0   7.4
11/21  NJD   NYI  W   5-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   7.1
11/23  NJD  @TAM  W   7-3    4   0   4   3   0   0   0   0   2   2   0   1   0   0   0   0   8  16.7
11/26  NJD  @FLA  W   3-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1  16.2
11/29  NJD  @PIT  L   1-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0  16.2
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           4   7  11   6  21   0   0   0   2   2   0   1   0   0   0   0  22  16.2


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/04  NJD  @PHI  W   3-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1  15.8
12/06  NJD  @MON  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  15.0
12/10  NJD   PIT  W   4-1    1   0   1   2   0   0   0   0   0   1   0   0   0   0   0   0   3  16.3
12/12  NJD   NYR  W   8-5    1   2   3   1   0   0   0   0   1   0   0   0   0   0   0   0   4  17.0
12/13  NJD   BUF  L   2-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  16.3
12/16  NJD  @TOR  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  16.0
12/17  NJD  @BUF  W   5-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  15.7
12/19  NJD   OTT  W   5-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1  15.4
12/21  NJD   PHI  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  14.8
12/23  NJD   BOS  L   0-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  14.5
12/26  NJD   PIT  L   0-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  14.0
12/27  NJD  @NYR  W   4-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1  13.8
12/30  NJD  @STL  W   4-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  13.8
12/31  NJD  @DAL  L   2-4    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2  13.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           2   4   6   3   0   0   0   0   1   1   0   0   0   0   0   0  23  13.3


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/02  NJD   MON  W   4-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2  12.9
01/04  NJD   OTT  W   4-3    2   0   2   2   4   0   0   1   1   0   0   0   0   0   0   0   2  15.6
01/06  NJD  @CAR  L   2-3    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2  15.2
01/08  NJD   ATL  L   0-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  15.2
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            2   1   3   3   4   0   0   1   1   0   0   0   0   0   0   0   6  15.2


TOTAL                       10  14  24  12  41   1   0   3   4   3   0   1   0   0   0   0  66  15.2

TOTAL GAMES 40

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE