Arron Asham

Philadelphia Flyers RW


News

  • None
		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ARRON ASHAM 2009-10 GAME-BY-GAME LOG
THROUGH MONDAY, NOVEMBER 16
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# ARRON ASHAM STATISTICAL LOG #
-------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/08  PHI   PIT  L   4-5    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/10  PHI   ANA  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/16  PHI  @FLA  L   2-4    1   0   1   1   0   0   0   1   0   0   0   0   0   1   0   0   3  14.3
10/22  PHI   BOS  W   4-3    1   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   3  20.0
10/24  PHI   FLA  W   5-1    1   0   1   1   0   0   0   0   1   0   0   1   0   0   0   0   1  27.3
10/25  PHI   SAN  L   1-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  25.0
10/27  PHI  @WAS  L   2-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  25.0
10/31  PHI   CAR  W   6-1    0   0   0  -1   7   0   0   0   0   0   0   0   0   0   0   0   0  25.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            3   0   3  -1   9   0   0   1   2   0   0   1   0   1   0   0  12  25.0

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/02  PHI   TAM  W   6-2    0   0   0  -1   7   0   0   0   0   0   0   0   0   0   0   0   0  25.0
11/06  PHI  @BUF  W   5-2    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   1  23.1
11/07  PHI   STL  W   2-1    0   0   0  -1   7   0   0   0   0   0   0   0   0   0   0   0   0  23.1
11/12  PHI   OTT  W   5-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1  21.4
11/14  PHI   BUF  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  20.0
11/16  PHI   NJD  W   3-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  20.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   2   2   1  16   0   0   0   0   0   0   0   0   0   0   0   3  20.0


TOTAL                        3   2   5   0  25   0   0   1   2   0   0   1   0   1   0   0  15  20.0

TOTAL GAMES 14

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE