Martin Biron
Philadelphia Flyers
G
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MARTIN BIRON 2008-09 GAME-BY-GAME LOG
THROUGH TUESDAY, DECEMBER 2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# MARTIN BIRON STATISTICAL LOG #
--------------------------------
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
10/11 PHI NYR L 3-4 Y 16 4 0- 1- 0 15.00 10 14 0.714 0 0 0 0 0
10/13 PHI MON L 3-5 Y 59 4 0- 2- 0 6.40 22 26 0.800 0 0 1 1 0
10/16 PHI @COL L 2-5 Y 60 5 0- 3- 0 5.78 29 34 0.824 0 0 0 0 0
10/22 PHI SAN 6-7 Y 45 2 0- 3- 0 5.00 18 20 0.840 0 0 0 0 0
10/24 PHI @NJD W 6-3 Y 60 3 1- 3- 0 4.50 23 26 0.850 0 0 1 1 0
10/25 PHI NJD W 3-2 Y 64 2 2- 3- 0 3.95 29 31 0.868 0 0 0 0 0
10/30 PHI NYI W 3-2 Y 65 2 3- 3- 0 3.58 34 36 0.882 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR OCTOBER 7 369 22 3- 3- 0 3.58 165 187 0.882 0 0 2 2 0
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
11/02 PHI EDM L 4-5 Y 59 5 3- 4- 0 3.79 23 28 0.874 0 0 0 0 0
11/08 PHI TAM L 1-2 Y 59 2 3- 5- 0 3.57 20 22 0.878 0 0 0 0 0
11/11 PHI @NYI W 3-1 Y 60 1 4- 5- 0 3.29 35 36 0.890 0 0 0 0 0
11/13 PHI @PIT 4-5 N 65 4 4- 5- 0 3.33 27 31 0.888 0 0 0 0 0
11/15 PHI @MON W 2-1 Y 60 1 5- 5- 0 3.13 24 25 0.894 0 0 0 0 0
11/21 PHI @BUF W 3-0 Y 60 0 6- 5- 0 2.87 40 40 0.905 1 0 0 0 0
11/22 PHI PHO W 4-3 Y 61 3 7- 5- 0 2.88 25 28 0.904 0 0 0 0 0
11/24 PHI DAL W 4-3 Y 60 3 8- 5- 0 2.88 22 25 0.903 0 0 0 0 0
11/28 PHI CAR 2-3 Y 64 3 8- 5- 0 2.88 27 30 0.903 0 0 0 0 0
11/29 PHI @TOR L 2-4 Y 59 4 8- 6- 0 2.95 23 27 0.900 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR NOVEMBER 9 607 26 8- 6- 0 2.95 266 292 0.900 1 0 0 0 0
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
12/02 PHI TAM W 4-3 Y 62 3 9- 6- 0 2.95 35 38 0.901 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR DECEMBER 1 62 3 9- 6- 0 2.95 35 38 0.901 0 0 0 0 0
TOTAL 17 1038 51 9- 6- 0 2.95 466 517 0.901 1 0 2 2 0
TOTAL GAMES 18
S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES