Martin Brodeur

New Jersey Devils G


		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MARTIN BRODEUR 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 21
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# MARTIN BRODEUR STATISTICAL LOG #
----------------------------------

DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
10/03  NJD   PHI  L   2-5   Y   60   5  0- 1- 0  5.00   22   27 0.815  0  0   0   0   0
10/05  NJD   NYR  L   2-3   Y   59   3  0- 2- 0  4.03   23   26 0.849  0  0   0   0   0
10/08  NJD  @TAM  W   4-3   Y   64   3  1- 2- 0  3.61   41   44 0.887  0  0   0   0   0
10/10  NJD  @FLA  W   3-2   Y   60   2  2- 2- 0  3.21   19   21 0.890  0  0   0   0   0
10/12  NJD  @WAS  W   3-2   Y   65   2  3- 2- 0  2.92   31   33 0.901  0  0   0   0   2
10/16  NJD   ATL  L   2-4   Y   59   4  3- 3- 0  3.11   15   19 0.888  0  0   0   0   0
10/17  NJD   CAR  W   2-0   Y   60   0  4- 3- 0  2.67   26   26 0.903  1  0   0   0   0
10/22  NJD  @NYR  W   4-2   Y   60   2  5- 3- 0  2.59   29   31 0.907  0  0   0   0   0
10/24  NJD  @PIT  W   4-1   Y   60   1  6- 3- 0  2.41   32   33 0.915  0  0   0   0   0
10/28  NJD   BUF  L   1-4   Y   60   4  6- 4- 0  2.57   23   27 0.909  0  0   0   0   0
10/31  NJD  @TAM  W   2-1   Y   65   1  7- 4- 0  2.41   18   19 0.912  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR OCTOBER          11  672  27  7- 4- 0  2.41  279  306 0.912  1  0   0   0   2

DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
11/04  NJD   WAS  W   3-2   Y   60   2  8- 4- 0  2.38   26   28 0.913  0  0   0   0   0
11/07  NJD  @OTT  W   3-2   Y   60   2  9- 4- 0  2.35   19   21 0.913  0  0   0   0   0
11/11  NJD   ANA  W   3-1   Y   60   1 10- 4- 0  2.25   31   32 0.917  0  0   0   0   0
11/12  NJD  @PIT  W   4-1   Y   60   1 11- 4- 0  2.17   25   26 0.920  0  0   0   0   0
11/14  NJD   WAS  W   5-2   Y   60   2 12- 4- 0  2.16   27   29 0.921  0  0   0   0   0
11/16  NJD  @PHI  L   2-3   Y   60   3 12- 5- 0  2.21   32   35 0.920  0  0   0   0   0
11/19  NJD  @NAS      2-3   Y   65   2 12- 5- 0  2.19   26   28 0.921  0  0   0   0   0
11/21  NJD  @DAL  L   3-5   N   38   2 12- 6- 0  2.22   15   17 0.920  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR NOVEMBER          7  463  15 12- 6- 0  2.22  201  216 0.920  0  0   0   0   0


TOTAL                      18 1135  42 12- 6- 0  2.22  480  522 0.920  1  0   0   0   2

TOTAL GAMES 19

S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES