Toni Lydman
Buffalo Sabres
D
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
TONI LYDMAN 2009-10 GAME-BY-GAME LOG
THROUGH THURSDAY, MARCH 18
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# TONI LYDMAN STATISTICAL LOG #
-------------------------------
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
10/13 BUF DET W 6-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10/16 BUF NYI W 6-3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10/17 BUF ATL L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
10/21 BUF @FLA W 5-2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR OCTOBER 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 6 0.0
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
11/20 BUF BOS L 1-2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
11/21 BUF @OTT L 3-5 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
11/25 BUF @WAS L 0-2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
11/27 BUF @PHI W 4-2 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
11/28 BUF CAR W 5-1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
11/30 BUF @TOR W 3-0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR NOVEMBER 0 1 1 -1 4 0 0 0 0 0 0 0 0 0 0 0 5 0.0
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
12/03 BUF MON W 6-2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
12/05 BUF NYR L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
12/07 BUF NJD L 0-3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
12/09 BUF WAS W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
12/11 BUF CHI W 2-1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
12/12 BUF @NYR W 3-2 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0
12/14 BUF @MON W 4-3 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0
12/16 BUF @OTT L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
12/18 BUF TOR W 5-2 1 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 5.6
12/19 BUF PIT L 1-2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5.3
12/21 BUF @TOR W 3-2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4.8
12/23 BUF @WAS L 2-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.5
12/26 BUF OTT L 2-3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4.5
12/27 BUF @STL W 5-3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5
12/29 BUF PIT W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4.2
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR DECEMBER 1 3 4 7 8 0 0 0 1 0 0 0 0 0 0 0 13 4.2
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
01/01 BUF ATL W 4-3 0 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4.2
01/03 BUF @MON W 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.0
01/06 BUF TAM W 5-3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3.6
01/08 BUF TOR W 3-2 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 3.6
01/09 BUF COL L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.6
01/14 BUF @ATL W 2-1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 3.4
01/16 BUF @NYI L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4
01/18 BUF @PHO W 7-2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4
01/19 BUF @ANA L 4-5 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 3.3
01/21 BUF @LOS L 3-4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.3
01/23 BUF @SAN L 2-5 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 3.3
01/25 BUF @VAN L 2-3 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.3
01/29 BUF BOS W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.3
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR JANUARY 0 5 5 -2 6 0 0 0 0 0 0 0 0 0 0 0 6 3.3
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
02/01 BUF @PIT L 4-5 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 1 3.2
02/03 BUF OTT L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 3.1
02/05 BUF CAR L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1
02/06 BUF @COB L 0-4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 2.9
02/09 BUF BOS L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.9
02/11 BUF @CAR L 3-4 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2.9
02/13 BUF SAN W 3-1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.9
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR FEBRUARY 0 1 1 -3 4 0 0 0 0 0 0 0 0 0 0 0 5 2.9
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
03/02 BUF @PIT L 2-3 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 5.3
03/03 BUF WAS L 1-3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5.1
03/05 BUF PHI W 3-2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 4.8
03/07 BUF @NYR W 2-1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 4.4
03/10 BUF DAL W 5-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.4
03/12 BUF MIN L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.4
03/13 BUF @DET L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.4
03/16 BUF @ATL L 3-4 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 6 3.9
03/18 BUF @TAM W 6-2 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3.8
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR MARCH 1 5 6 4 0 0 0 0 1 0 0 0 0 0 0 0 17 3.8
TOTAL 2 15 17 6 24 0 0 0 2 0 0 0 0 0 0 0 52 3.8
TOTAL GAMES 54
G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE